skip navigation
  • Fri, Apr 02, 2021
  • Chain
  • FINAL
Thrashers
THR
4 - 12 Final
BVS
Braves
1 2 3 4 5 6 7 R H E
Thrashers 0 0 0 0 0 0 4 4 5 0
Braves 0 0 0 0 0 0 12 12 8 0

Thrashers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jacob Clark 4 1 1 0 1 2 .250 .250 .750
Benjamin Dombrow 0 0 0 0 0 0 .000 .000 .000
Ryan Faircloth 3 1 1 1 0 1 .333 .500 .667
Timothy Hackle 0 0 0 0 0 0 .000 .000 .000
Bryan Harder 2 0 0 1 0 2 .000 .333 .000
Jason Lanier 3 0 1 0 0 0 .333 .333 .333
Trent Holloway 3 0 1 0 0 1 .333 .333 .000
Hogan Lanier 2 1 1 1 0 2 .500 .667 .500
Randall Maas 0 0 0 0 0 0 .000 .000 .000
Max Needham 0 0 0 0 0 0 .000 .000 .000
Connor Powers 2 0 0 1 0 2 .000 .333 .000
Tanner Ritchie 0 0 0 0 0 0 .000 .000 .000
Hunter Ritchie 0 0 0 0 0 0 .000 .000 .000
Cale Rowland 2 0 0 1 0 2 .000 .333 .000
Hampton Rushing 0 0 0 0 0 0 .000 .000 .000
Mason Stromquist 2 0 0 1 0 1 .000 .333 .000
Tyler Summerford 0 0 0 0 0 0 .000 .000 .000
Totals 23 3 5 6 1 13 .217 .379 .304

Batting

2B - Ryan Faircloth
3B - Jacob Clark
RBI - Jacob Clark

Baserunning

SB - Hogan Lanier; Trent Holloway; Ryan Faircloth

Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jesse Aragon 4 2 2 0 1 0 .500 .500 .500
Sam Carter 1 2 0 2 0 1 .000 .667 .000
Shawn Eubanks 2 1 1 2 2 1 .500 .750 .500
Nick Graves 1 0 0 2 1 0 .000 .667 .000
Lucas Mercado 3 0 0 0 0 2 .000 .000 .000
Nicholas Nettles 3 0 0 0 0 3 .000 .000 .000
Hunter Myers 2 1 0 1 0 0 .000 .333 .000
Jimmy Nowakowski 2 2 2 0 1 0 1.000 1.000 1.000
Benny O’Reilly 2 0 0 1 1 0 .000 .333 .000
Michael Sailors 2 3 2 1 2 0 1.000 1.000 1.500
Grayson Shaw 2 1 1 1 1 0 .500 .667 .500
Tyree Wicker 2 0 0 1 0 2 .000 .333 .000
Totals 26 12 8 11 9 9 .308 .514 .346

Batting

2B - Michael Sailors
RBI - Grayson Shaw; Michael Sailors 2; Jimmy Nowakowski; Nick Graves; Jesse Aragon; Benny O’Reilly; Shawn Eubanks 2

Baserunning

SB - Michael Sailors; Jimmy Nowakowski; Hunter Myers; Sam Carter

Thrashers Pitchers

No Data Available

Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
Grayson Shaw (W) 4 3 3 1 1.75 0 3 8 0
Michael Sailors 3 1 1 0 0.00 0 0 8 0
Totals 4 4 1 1.00 0 3 16 0

Game Details