skip navigation
Diamondbacks
DBK
9 - 8 Final
GON
Goon Squad
1 2 3 4 5 6 7 8 9 R H E
Diamondbacks 2 0 6 0 1 0 0 0 0 9 14 4
Goon Squad 0 0 1 0 0 3 0 4 0 8 9 0

Diamondbacks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Vincent Adams 4 1 2 0 1 1 .500 .500 .750
Evan Buis 4 0 0 0 0 2 .000 .000 .000
Ian Allen 2 3 1 1 0 0 .500 .750 1.000
Zach Case 3 2 2 0 1 1 .667 .750 1.000
Gary Kott 4 0 1 0 2 0 .250 .250 .000
Brad Fisk 3 1 1 1 0 2 .333 .500 .333
Bryan Harder 3 1 1 0 2 2 .333 .333 .333
Luke Bradford 3 1 1 0 1 1 .333 .333 .667
Joseph Shinall 3 0 1 0 2 1 .333 .333 .333
Stephen Wechsler 3 0 2 0 0 0 .667 .667 .667
Cody Bowlin 1 0 0 1 0 0 .000 .500 .000
Tim Meredith 2 0 1 0 0 1 .500 .500 .500
Gordon Perry 1 0 1 1 0 0 1.000 1.000 1.000
Totals 36 9 14 4 9 11 .389 .476 .472

Batting

2B - Vincent Adams; Luke Bradford; Zach Case; Ian Allen
RBI - Vincent Adams; Joseph Shinall 2; Luke Bradford; Bryan Harder 2; Gary Kott 2; Zach Case

Baserunning

SB - Stephen Wechsler 2

Goon Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
Justin Brown 2 2 1 2 2 0 .500 .750 1.000
Tyler Moody 4 2 2 0 1 0 .500 .500 .500
Shawn Eubanks 4 1 1 0 0 0 .250 .250 .250
Ricky Myrick 4 1 1 0 0 1 .250 .250 .250
Spenser Frazier 3 0 0 2 0 0 .000 .400 .000
Wesley Wilkes 3 1 0 1 0 1 .000 .250 .000
Zach Shinall 5 1 2 0 1 1 .400 .400 .400
edward Moore 4 0 1 0 0 1 .250 .250 .500
Michael Teston 4 0 1 0 0 2 .250 .250 .250
Totals 33 8 9 5 4 6 .273 .368 .333

Batting

2B - Justin Brown; edward Moore
RBI - Justin Brown 2; Tyler Moody; Zach Shinall

Baserunning

SB - Justin Brown; Wesley Wilkes

Diamondbacks Pitchers

# Name IP H R ER ERA HR BB SO PC
Tim Meredith (W) 4 2 1 1 2.25 0 4 2 0
Brad Fisk 3 3 3 0 0.00 0 0 1 0
Ian Allen 1 2 4 2 18.00 0 3 3 0
Totals 7 8 3 3.38 0 7 6 0

Goon Squad Pitchers

No Data Available

Game Details