skip navigation
Steamers
STM
12 - 4 Final
GSD
Goon Squad
1 2 3 4 5 6 7 8 9 R H E
Steamers 2 0 1 2 2 3 2 0 0 12 11 0
Goon Squad 1 0 0 1 2 0 0 0 0 4 2 0

Steamers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Patrick Eastlake 2 0 2 1 0 0 1.000 1.000 1.000
3 Michael Grimaldi 2 0 0 0 0 2 .000 .000 .000
4 Stephen Gale 0 2 0 2 1 0 .000 1.000 .000
6 James Pritt 3 3 2 1 0 0 .667 .750 1.667
10 Alex Oberlander 4 1 1 0 0 2 .250 .250 .500
11 Brighton Gale 2 1 0 1 0 0 .000 .333 .000
12 Rolando Rosas 0 2 0 4 0 0 .000 1.000 .000
13 Donald Orsini 3 0 1 1 2 1 .333 .500 .333
18 Jim Tamarack 0 0 0 0 0 0 .000 .000 .000
20 Jack Myers 3 0 2 0 3 0 .667 .667 .667
21 Jordan Knight 3 0 1 0 1 0 .333 .333 .333
22 Ryan Williams 1 0 0 2 1 0 .000 .667 .000
24 Shangyu Zhan 3 2 1 1 1 0 .333 .500 .333
26 Christian Bryan 1 0 1 0 1 0 1.000 1.000 1.000
28 Manny Carucci 1 0 0 0 0 0 .000 .000 .000
Totals 28 11 11 13 10 5 .393 .595 .536

Batting

2B - James Pritt; Alex Oberlander
3B - James Pritt
RBI - Shangyu Zhan; Ryan Williams; Christian Bryan; Donald Orsini 2; Jordan Knight; Jack Myers 3; Stephen Gale

Goon Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
Spenser Frazier 2 0 0 0 0 1 .000 .000 .000
Justin Brown 1 0 0 0 0 1 .000 .000 .000
Tyler Moody 2 1 1 0 0 0 .500 .500 .500
Wesley Wilkes 1 0 0 0 0 0 .000 .000 .000
Shawn Eubanks 1 0 0 0 0 0 .000 .000 .000
Daniel Jackson 2 1 0 1 0 0 .000 .333 .000
Dustin Mitchell 2 0 0 0 0 2 .000 .000 .000
Dustin Strickland 0 1 0 0 0 0 .000 1.000 .000
Christian Harjo 2 0 1 0 0 1 .500 .500 .500
Ricardo Rendon 2 0 0 0 0 1 .000 .000 .000
Grayson Shaw 2 0 0 0 0 0 .000 .000 .000
Nathan Hatcher 1 1 0 1 0 0 .000 .500 .000
Totals 21 4 2 2 0 7 .095 .296 .095

Steamers Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Brighton Gale 1 1 2 2 18.00 0 0 2 0
20 Jack Myers 2 0 0 0 0.00 0 0 2 0
28 Manny Carucci (W) 4 2 2 1 2.25 0 0 7 0
Totals 3 4 3 3.86 0 0 11 0

Goon Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
Christian Harjo 1 2 2 1 9.00 0 2 0 0
Dustin Mitchell 4 4 5 3 6.75 0 8 2 0
Nathan Hatcher 2 2 5 5 22.50 0 6 3 0
Totals 8 12 9 11.57 0 16 5 0

Game Details