skip navigation
Diamondbacks
DBK
11 - 9 Final
GON
Goon Squad
1 2 3 4 5 6 7 8 9 R H E
Diamondbacks 0 1 2 1 0 1 3 0 3 11 21 1
Goon Squad 0 0 2 0 3 3 0 0 1 9 20 3

Diamondbacks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Evan Buis 3 1 1 2 1 0 .333 .500 .333
Ian Allen 6 1 3 0 2 0 .500 .500 .667
Gary Kott 4 0 2 1 0 0 .500 .667 .500
Bryan Harder 6 1 3 0 0 2 .500 .500 .500
Brad Fisk 6 2 2 0 1 0 .333 .333 .333
Bradley Bowen 6 1 2 0 0 0 .333 .333 .333
Joseph Shinall 6 0 3 0 4 1 .500 .500 .667
Dillon Cox 5 2 2 1 0 2 .400 .500 .400
Cody Bowlin 5 3 3 0 1 0 .600 .600 .600
Totals 47 11 21 4 9 5 .447 .491 .489

Batting

2B - Ian Allen; Joseph Shinall
RBI - Cody Bowlin; Evan Buis; Ian Allen 2; Brad Fisk; Joseph Shinall 4
SF - Evan Buis

Baserunning

SB - Cody Bowlin 3

Goon Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
edward Moore 5 0 0 0 0 4 .000 .000 .000
Zach Shinall 5 1 0 1 0 1 .000 .167 .000
Joshua Rothfusz 5 0 1 0 0 0 .200 .200 .200
Spenser Frazier 5 3 4 1 0 0 .800 .833 .800
Shawn Eubanks 5 0 4 0 2 0 .800 .800 1.000
Wesley Wilkes 6 2 3 0 2 0 .500 .500 1.167
Tyler Moody 6 2 4 0 4 1 .667 .667 .833
Ricky Myrick 5 1 2 1 1 0 .400 .500 .400
Michael Teston 5 0 2 0 0 0 .400 .400 .400
Totals 47 9 20 3 9 6 .426 .460 .553

Batting

2B - Shawn Eubanks; Wesley Wilkes; Tyler Moody
HR - Wesley Wilkes
RBI - Shawn Eubanks 2; Wesley Wilkes 2; Tyler Moody 4; Ricky Myrick

Baserunning

SB - Spenser Frazier

Diamondbacks Pitchers

# Name IP H R ER ERA HR BB SO PC
Ian Allen (W) 9 20 9 9 9.00 0 3 7 0
Totals 20 9 9 9.00 0 3 7 0

Goon Squad Pitchers

No Data Available

Game Details

  • Stell 4