skip navigation
Steamers
STM
5 - 3 Final
SPR
Spartans
1 2 3 4 5 6 7 8 9 R H E
Steamers 0 0 0 0 0 0 0 0 5 5 9 0
Spartans 0 0 0 0 0 0 0 0 3 3 4 0

Steamers Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Cooper Wayrynen 4 1 1 0 0 2 .250 .250 .250
4/24 Stephen Gale 1 1 1 3 0 0 1.000 1.000 1.000
5 Jiovanni DeCola 4 0 4 0 1 0 1.000 1.000 .250
11 George Jenkins jr 4 1 1 0 0 1 .250 .250 .250
12 James Finsie 0 0 0 0 0 0 .000 .000 .000
14 Brad Spencer 4 0 1 0 1 0 .250 .250 .500
17 Jared Bender 4 1 1 0 0 1 .250 .250 .250
18 Jim Tamarack 1 0 0 0 0 0 .000 .000 .000
23 Randall Campbell 3 0 0 1 0 2 .000 .250 .000
24 Shangyu Zhan 4 0 0 0 0 2 .000 .000 .000
28 Manny Carucci 2 0 0 0 0 1 .000 .000 .000
44 Timothy Moriarty 2 0 0 0 0 1 .000 .000 .000
Totals 33 4 9 4 2 10 .273 .351 .212

Batting

2B - Brad Spencer
RBI - Brad Spencer; Jiovanni DeCola

Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
Benny O’Reilly 2 0 0 0 0 2 .000 .000 .000
Shawn Eubanks 2 0 0 0 0 1 .000 .000 .000
Daniel Jackson 3 0 1 0 0 0 .333 .333 .667
Quinndon Montgomery 3 1 1 0 2 0 .333 .333 1.333
Brandon Shannon-White 2 0 0 0 0 1 .000 .000 .000
Jimmy Nowakowski 2 2 1 1 0 0 .500 .667 .500
Nathan Westmaas 3 0 0 0 0 0 .000 .000 .000
Tanner Hall 3 0 0 0 0 1 .000 .000 .000
Grayson Shaw 2 0 0 0 0 0 .000 .000 .000
DJ Jefferson 2 0 1 0 0 0 .500 .500 .500
Eric Bryan 2 0 0 0 0 1 .000 .000 .000
SAWYER HUNT 2 0 0 0 0 1 .000 .000 .000
Joshua Griffin 2 0 0 0 0 2 .000 .000 .000
Evan Griffiths 2 0 0 0 0 2 .000 .000 .000
Totals 32 3 4 1 2 11 .125 .152 .250

Batting

2B - Daniel Jackson
HR - Quinndon Montgomery
RBI - Quinndon Montgomery 2

Baserunning

SB - Jimmy Nowakowski 3; Grayson Shaw; DJ Jefferson 2

Steamers Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Cooper Wayrynen 1 2 2 1 9.00 1 0 1 0
17 Jared Bender (W) 4 1 1 1 2.25 0 1 5 0
28 Manny Carucci 4 0 0 0 0.00 0 0 6 0
Totals 3 3 2 2.00 1 1 12 0

Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
Daniel Jackson 2 2 1 1 4.50 0 1 3 0
Evan Griffiths 4 3 0 0 0.00 0 2 5 0
Joshua Griffin (L) 3 4 4 1 3.00 0 3 3 0
Totals 9 5 2 2.00 0 6 11 0

Game Details