skip navigation
Dingers
DNG
4 - 11 Final
STM
Steamers
1 2 3 4 5 6 7 8 9 R H E
Dingers 2 0 1 0 0 0 1 0 0 4 0 0
Steamers 0 4 0 1 0 0 6 0 0 11 9 0

Dingers Batters

No Data Available

Steamers Batters

# Name AB R H BB RBI SO AVG OBP SLG
4/24 Stephen Gale 2 2 1 1 0 0 .500 .667 .500
5 Jiovanni DeCola 1 0 0 0 0 0 .000 .500 .000
11 George Jenkins jr 2 2 1 1 0 1 .500 .667 .500
12 James Finsie 2 0 1 1 0 1 .500 .667 1.000
14 Brad Spencer 3 1 1 0 0 1 .333 .333 1.333
15 Dai Mar Tamarack 2 0 0 0 0 0 .000 .333 .000
18 Jim Tamarack 1 1 0 0 0 0 .000 .000 .000
21 Jordan Knight 2 1 0 1 0 1 .000 .333 .000
22 William Cannon 2 0 0 1 0 1 .000 .333 .000
23 Randall Campbell 2 0 0 0 0 2 .000 .000 .000
24 Shangyu Zhan 2 0 0 0 2 1 .000 .000 .000
28 Manny Carucci 2 1 0 1 0 1 .000 .333 .000
44 Timothy Moriarty 2 0 1 0 0 1 .500 .500 .500
10 Cooper Wayrynen 2 1 2 1 0 0 1.000 1.000 3.000
Totals 29 10 9 8 3 10 .310 .487 .552

Batting

2B - Brad Spencer 2; James Finsie
3B - Cooper Wayrynen 2
RBI - Shangyu Zhan 2

Baserunning

SB - Stephen Gale; George Jenkins jr 2
CS - Stephen Gale; James Finsie

Dingers Pitchers

No Data Available

Steamers Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Cooper Wayrynen 4 2 3 2 4.50 0 3 8 0
28 Manny Carucci (W) 4 2 1 1 2.25 0 1 10 0
Totals 4 4 3 3.38 0 4 18 0

Game Details