skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 66

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Dustin Strickland GSD 6 14 8 9 7 1 0 1 13 3 0 7 3 2 0 0 0 .643 .750 .929 1.679 0 0 20
Shane Chapman ROY 2 8 1 5 3 1 0 0 5 1 0 2 0 1 0 0 0 .625 .667 .625 1.292 0 0 0
Daniel Ambrose ROY 2 8 5 5 4 1 0 0 6 1 0 4 1 0 0 0 0 .625 .700 .750 1.450 0 0 5
Michael Pate ROY 3 5 5 3 3 0 0 0 3 5 0 1 0 1 0 0 0 .600 .800 .600 1.400 0 0 0
Tyler Moody GSD 9 22 9 13 13 0 0 0 13 7 0 11 0 1 0 0 0 .591 .690 .591 1.281 0 2 31
Tj Page ROY 4 12 6 7 5 2 0 0 9 2 0 6 0 2 2 0 0 .583 .562 .750 1.312 2 0 5
Paul Bretton ROY 3 11 6 6 5 1 0 0 7 0 0 0 1 0 0 0 0 .545 .583 .636 1.220 0 0 0
Tanner Hall BVS 4 15 2 8 7 1 0 0 9 1 0 0 0 3 4 0 0 .533 .562 .600 1.162 0 0 0
Logan Rahn ROY 5 15 8 8 5 3 0 0 11 3 0 9 0 4 0 0 0 .533 .611 .733 1.344 0 2 5
Gabriel Saldivar BVS 1 4 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
Lane Walter BVS 2 8 2 4 3 0 0 0 3 0 0 0 0 2 1 0 0 .500 .500 .375 0.875 0 0 0
Janson Neff GSD 1 2 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
Justin Brown GSD 9 24 14 12 7 4 1 0 18 5 0 3 0 2 4 0 0 .500 .586 .750 1.336 0 2 31
Michael Miller ROY 1 4 2 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 0 0 0
Benny O’Reilly BVS 6 21 5 10 9 1 0 0 11 1 0 4 0 0 0 0 0 .476 .500 .524 1.024 0 0 0
Brandon Wallace ROY 4 11 5 5 3 2 0 0 7 3 0 3 0 2 0 0 0 .455 .500 .636 1.136 2 0 0
26 Christian Bryan STM 7 20 4 9 8 1 0 0 10 0 3 7 0 1 0 0 0 .450 .450 .500 0.950 0 0 23
Alex Gammon ROY 3 9 3 4 4 0 0 0 4 2 0 5 0 0 0 0 0 .444 .545 .444 0.990 0 1 5
1 Patrick Eastlake STM 3 7 2 3 2 0 1 0 5 2 0 0 0 0 0 0 0 .429 .556 .714 1.270 0 0 9
Daniel Jackson GSD 9 26 13 11 10 1 0 0 12 6 0 3 0 5 1 0 0 .423 .531 .462 0.993 0 0 32
Hudson Farmer ROY 5 19 11 8 7 1 0 0 9 1 0 1 1 2 0 0 0 .421 .476 .474 0.950 0 1 5
Wesley Wilkes GSD 9 27 11 11 10 1 0 0 12 3 0 9 1 2 2 0 0 .407 .484 .444 0.928 0 0 31
11 Brighton Gale STM 2 5 1 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .400 .500 .400 0.900 0 0 6
Jimmy Nowakowski BVS 7 28 6 11 9 2 0 0 13 4 0 1 3 3 5 0 0 .393 .514 .464 0.979 0 0 0
Spenser Frazier GSD 7 18 9 7 7 0 0 0 7 4 0 4 1 3 4 0 0 .389 .522 .389 0.911 0 1 24
13 Donald Orsini STM 8 26 2 10 8 1 0 0 10 1 0 7 0 5 0 0 0 .385 .407 .385 0.792 0 1 25
Eddy Corcoran GSD 4 8 2 3 3 0 0 0 3 1 0 1 0 2 0 0 0 .375 .444 .375 0.819 0 0 9
Johnathan Dickey ROY 3 8 4 3 3 0 0 0 3 2 0 1 1 0 1 0 0 .375 .545 .375 0.920 0 0 0
6 James Pritt STM 7 19 9 7 2 2 2 0 12 5 0 0 0 2 2 0 0 .368 .500 .632 1.132 0 0 23
Nathan Hatcher GSD 4 9 3 3 3 0 0 0 3 2 0 6 0 2 2 0 0 .333 .455 .333 0.788 0 1 12

Page 1 of 3

Displaying Results 1 - 30 of 66

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  GS  CG  HBP  AB  BAA  WHIP
20 Jack Myers STM 5 1 0 0 0 0 17 2/3 16 7 6 3.06 0 2 0 15 0 0 1 70 .229 1.02
18 Jim Tamarack STM 3 0 1 0 0 0 2 1/3 9 9 7 27.00 0 4 0 2 0 0 1 25 .360 5.57
28 Manny Carucci STM 3 2 1 0 0 0 16 11 10 6 3.38 0 0 0 25 0 0 1 77 .143 0.69
Christian Harjo GSD 2 0 0 0 0 0 3 5 4 3 9.00 0 2 0 0 0 0 0 0 .000 2.33
Dustin Mitchell GSD 2 1 0 0 0 0 9 9 5 3 3.00 0 10 0 9 0 0 0 0 .000 2.11
Drew Richardson ROY 2 2 0 0 0 0 12 16 7 5 3.75 0 4 0 7 1 1 0 58 .276 1.67
13 Donald Orsini STM 2 0 0 0 0 0 5 1/3 11 15 10 16.88 0 0 0 0 0 0 0 27 .407 2.06
10 Alex Oberlander STM 2 0 1 0 0 0 9 14 11 10 10.00 0 3 0 14 0 0 2 48 .292 1.89
21 Jordan Knight STM 2 0 1 0 0 0 3 2/3 7 13 7 17.18 0 0 0 0 0 0 0 30 .233 1.91
Janson Neff GSD 1 0 0 0 0 0 3 5 4 4 12.00 0 2 0 4 0 0 1 0 .000 2.33
Grayson Shaw GSD 1 0 0 0 0 0 2 1 0 0 0.00 0 3 0 2 0 0 0 0 .000 2.00
Daniel Jackson GSD 1 0 0 0 0 0 4 3 2 2 4.50 0 0 0 5 0 0 1 0 .000 0.75
Justin Brown GSD 1 1 0 0 0 0 1 3 1 1 9.00 0 0 0 1 0 0 0 0 .000 3.00
Nathan Hatcher GSD 1 0 0 0 0 0 2 2 5 5 22.50 0 6 0 3 0 0 1 0 .000 4.00
Paul Bretton ROY 1 1 0 0 0 0 1 1/3 1 0 0 0.00 0 0 0 3 0 0 0 5 .200 0.75
Logan Rahn ROY 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 3 .333 1.00
Brandon Wallace ROY 1 0 0 1 0 0 2 0 0 0 0.00 0 0 0 6 0 0 0 6 .000 0.00
William Kicklighter ROY 1 0 0 0 0 0 2 2/3 2 1 0 0.00 0 5 0 3 1 0 0 16 .125 2.62
Brent Leggett ROY 1 0 0 0 0 0 7 4 6 1 1.29 0 7 0 10 0 0 2 41 .098 1.57
11 Brighton Gale STM 1 0 0 0 0 0 1 1 2 2 18.00 0 0 0 2 0 0 2 7 .143 1.00