skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
15 Brandon Whitmore SOX 2 4 1 2 0 0 0 0 0 2 0 0 1 0 1 0 0 .500 .714 .000 0.714 0 0 7
3 Dahlson Brown SOX 3 7 0 2 1 0 0 0 1 2 0 1 1 0 0 0 0 .286 .500 .143 0.643 0 0 10
18 Ian Allen SOX 2 4 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 4
25 Tyler Carter SOX 2 5 0 1 1 0 0 0 1 0 0 0 1 3 0 0 0 .200 .333 .200 0.533 0 0 6
33 Colby Benton SOX 3 6 1 1 1 0 0 0 1 2 0 0 0 4 1 0 0 .167 .375 .167 0.542 0 0 8
14 Luis Cerna SOX 3 7 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .222 .000 0.222 0 0 9
99 Mason Stromquist SOX 2 6 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0 .000 .143 .000 0.143 0 0 6
47 Greyson Ward SOX 2 6 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0 .000 .143 .000 0.143 0 0 6
21 Travis Hanes SOX 2 5 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 5
35 Randall Carter SOX 2 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
2 Taylor Fetzer SOX 2 3 2 0 0 0 0 0 0 3 0 0 1 0 2 1 0 .000 .571 .000 0.571 0 0 7
29 Felix Rosario SOX 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
34 Zach Case SOX 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
10 Robert Parrish SOX 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
25 Tyler Carter SOX 1 0 0 0 0 0 2 1 2 1 3.50 0 2 0 1 0 0 0 0 0 0 0 0 10 .100 1.50
47 Greyson Ward SOX 2 0 0 0 0 0 5 4 3 2 2.80 0 2 0 9 0 0 0 2 0 0 0 0 24 .167 1.20
15 Brandon Whitmore SOX 2 0 1 0 0 0 4 1/3 2 1 1 1.62 0 2 0 3 0 0 0 0 0 0 0 0 7 .286 0.92
3 Dahlson Brown SOX 2 0 1 0 0 0 6 9 11 1 1.17 0 4 0 5 0 0 0 3 0 0 0 0 14 .643 2.17
33 Colby Benton SOX 1 0 1 0 0 0 1 1/3 0 3 0 0.00 0 5 0 0 0 0 0 2 0 0 0 0 12 .000 3.75