skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
16 Jesse Collins SOX 3 9 4 6 6 0 0 0 6 1 0 4 0 0 3 0 0 .667 .700 .667 1.367 0 0 11
18 Ian Allen SOX 8 22 5 12 12 0 0 0 12 3 0 5 3 4 5 1 1 .545 .621 .545 1.166 1 0 28
23 Luis Medina SOX 4 12 4 5 4 1 0 0 6 2 0 4 1 0 1 0 0 .417 .533 .500 1.033 0 0 15
7 Anthony Williams SOX 4 11 2 4 2 0 1 1 9 0 0 5 1 6 0 0 0 .364 .417 .818 1.235 0 0 12
11 Louie Perez SOX 5 14 2 5 5 0 0 0 5 1 0 3 0 0 0 0 0 .357 .400 .357 0.757 0 0 15
20 Joseph Shinall SOX 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
19 Nicholas Ruggieri SOX 4 11 1 3 2 1 0 0 4 0 0 2 0 4 0 0 1 .273 .273 .364 0.636 0 0 11
5 Joshua Williams SOX 4 15 1 4 3 1 0 0 5 0 0 1 1 3 0 0 0 .267 .312 .333 0.646 0 0 16
14 Luis Cerna SOX 3 8 3 2 2 0 0 0 2 2 0 0 0 0 0 0 0 .250 .400 .250 0.650 0 0 10
8 Craig Sandefur SOX 8 26 6 6 6 0 0 0 6 3 0 2 0 0 1 0 0 .231 .310 .231 0.541 0 0 29
26 Rob Rickenbach SOX 8 21 3 4 4 0 0 0 4 3 0 4 0 3 0 0 1 .190 .280 .190 0.470 1 0 25
24 Don Carson SOX 8 30 1 4 4 0 0 0 4 1 0 2 0 5 2 0 0 .133 .161 .133 0.295 0 0 31
17 Mike Stubbs SOX 3 8 2 1 1 0 0 0 1 1 1 0 0 0 1 0 0 .125 .222 .125 0.347 0 0 11
35 Randall Carter SOX 5 14 1 1 1 0 0 0 1 2 0 0 1 9 0 0 0 .071 .235 .071 0.307 0 0 17
13 Patrick Goodman SOX 6 18 1 1 1 0 0 0 1 1 0 0 0 12 0 0 0 .056 .105 .056 0.161 0 0 19

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
26 Rob Rickenbach SOX 5 2 2 0 0 0 22 1/3 25 19 6 1.88 0 8 0 13 0 1 0 3 0 0 0 0 61 .410 1.48
16 Jesse Collins SOX 2 0 1 0 0 0 3 11 13 7 16.33 0 1 0 4 0 1 0 2 0 0 0 0 28 .393 4.00
14 Luis Cerna SOX 1 0 1 0 0 0 2 2 3 1 3.50 0 3 1 3 0 0 0 0 0 0 0 0 0 .000 2.50
17 Mike Stubbs SOX 3 0 2 0 0 0 13 1/3 17 15 5 2.62 0 2 1 12 0 2 0 2 0 0 0 0 44 .386 1.42
18 Ian Allen SOX 3 0 0 0 0 0 6 4 3 2 2.33 0 4 0 6 0 0 0 1 0 0 0 0 26 .154 1.33
24 Don Carson SOX 1 0 0 0 0 0 2 2 2 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 11 .182 1.50
11 Louie Perez SOX 1 0 0 0 0 0 0 2 7 5 0.00 0 4 0 0 0 0 0 1 0 0 0 0 9 .222 0.00
19 Nicholas Ruggieri SOX 1 0 0 0 0 0 0 1 1 1 0.00 0 2 0 0 0 0 0 0 0 0 0 0 3 .333 0.00