skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SLG OPS SF PA
26 Weston Johnikin 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 0.000 0 1
9 Avery Anderson 2 5 1 2 2 0 0 0 0 0 1 0 3 0 0 .400 .400 .400 0.800 0 5
35 Chris Bartlett 2 4 1 0 0 0 0 0 1 0 0 0 3 2 0 .000 .200 .000 0.200 0 5
25 Andrew Strittmatter 3 8 6 4 2 2 0 0 1 0 2 1 0 1 0 .500 .600 .750 1.350 0 10
7 Taylor Ramage 4 7 3 2 1 0 0 0 0 0 0 3 4 1 0 .286 .500 .143 0.643 0 12
24 Austin Leggett 5 11 2 1 0 1 0 0 3 0 0 3 8 0 0 .091 .412 .182 0.594 0 17
15 Brandon Whitmore 5 13 2 4 3 1 0 0 3 0 7 0 3 3 0 .308 .438 .385 0.822 0 16
14 Gordon Perry 5 6 1 0 0 0 0 0 1 0 1 3 1 0 0 .000 .364 .000 0.364 1 11
18 Ian Allen 6 12 5 4 4 0 0 0 2 0 3 3 0 1 0 .333 .529 .333 0.863 0 17
10 Zach Case 6 13 2 2 2 0 0 0 2 0 3 1 5 0 0 .154 .312 .154 0.466 0 16
99 Gary Kott 6 16 1 5 3 1 0 1 1 0 5 2 2 0 0 .312 .421 .562 0.984 0 19
27 Anthony Caracci 7 16 8 5 3 2 0 0 5 0 4 1 6 2 0 .312 .500 .438 0.938 0 23
6 Michael Lawson 7 20 9 9 6 3 0 0 4 0 5 0 1 7 0 .450 .542 .600 1.142 0 25
20 Webster Thomas 7 16 2 2 2 0 0 0 1 0 3 1 12 1 0 .125 .222 .125 0.347 0 19
3 Bradley Bowen 7 17 5 5 4 0 0 0 4 0 5 0 7 1 0 .294 .429 .235 0.664 0 22

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP S B AB BAA WHIP
99 Gary Kott 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 2 0 0 0 0 0 3 .000 1.00
9 Avery Anderson 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 2 0 0 0 0 0 4 .250 2.00
24 Austin Leggett 2 0 0 1 0 0 2 2 1 1 3.50 0 3 0 0 0 0 0 0 0 8 .250 2.50
18 Ian Allen 4 2 0 0 0 0 10 5 0 0 0.00 0 0 0 10 2 0 0 0 0 35 .143 0.50
27 Anthony Caracci 5 0 0 1 0 0 8 2 3 1 0.88 0 12 0 13 1 0 1 0 0 26 .077 1.75
6 Michael Lawson 5 2 0 0 0 0 11 3 1 1 0.64 0 3 0 23 2 0 1 0 0 36 .083 0.55
15 Brandon Whitmore 5 3 0 0 0 0 11 6 5 2 1.27 0 6 0 13 2 0 0 0 0 42 .143 1.09

Player Stats