skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SLG OPS SF PA
Jason Lanier 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
Mason Stromquist 1 1 1 0 0 0 0 0 1 0 0 0 1 0 0 .000 .500 .000 0.500 0 2
Luis Medina 1 3 0 1 1 0 0 0 0 0 2 0 0 0 0 .333 .333 .333 0.667 0 3
Michael Neagle 1 3 0 1 1 0 0 0 0 0 0 0 2 0 0 .333 .333 .333 0.667 0 3
Ryan Faircloth 1 0 2 0 0 0 0 0 3 0 0 0 0 3 0 .000 1.000 .000 1.000 0 3
Ryan Renfroe 1 0 0 0 0 0 0 0 3 0 1 0 0 1 0 .000 1.000 .000 1.000 0 3
Dustin Mitchell 1 3 0 2 2 0 0 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0 3
Hogan Lanier 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 2
Ashley Cowart 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
Benjamin Dombrow 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 .000 .333 .000 0.333 0 3
Max Needham 1 3 0 1 1 0 0 0 0 0 0 0 2 1 0 .333 .333 .333 0.667 0 3

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP S B AB BAA WHIP
Michael Neagle 1 0 0 0 0 0 2 3 1 1 3.50 0 0 0 3 0 0 1 0 0 0 .000 1.50
Dustin Mitchell 1 0 0 0 0 0 3 2 0 0 0.00 0 1 0 6 1 0 1 0 0 0 .000 1.00
Benjamin Dombrow 1 0 1 0 0 0 1 3 4 4 28.00 0 1 0 0 0 0 1 0 0 0 .000 4.00

Player Stats