skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SLG OPS SF PA
Patrick Eastlake 2 5 3 4 4 0 0 0 1 0 0 1 0 0 0 .800 .857 .800 1.657 0 7
Anthony Williams 2 4 1 1 1 0 0 0 0 0 0 0 2 0 0 .250 .250 .250 0.500 0 5
15 Dai Mar Tamarack 3 10 2 4 4 0 0 0 1 0 4 0 0 0 0 .400 .455 .400 0.855 0 11
Gexin Gonzalo 3 5 1 1 1 0 0 0 1 0 1 0 0 0 0 .200 .333 .200 0.533 0 6
Norlan Salmeron 3 6 0 1 1 0 0 0 0 0 0 0 4 0 0 .167 .167 .167 0.333 0 6
Cody Kinard 6 14 1 2 2 0 0 0 2 0 2 1 4 0 0 .143 .294 .143 0.437 0 17
Ryan Williams 6 9 4 3 3 0 0 0 4 0 1 0 3 1 0 .333 .538 .333 0.872 0 13
18 Jim Tamarack 7 14 2 0 0 0 0 0 4 0 0 0 2 2 0 .000 .211 .000 0.211 1 18
Nate Kinard 7 12 0 1 1 0 0 0 4 0 0 1 6 0 0 .083 .353 .083 0.436 0 17
Michael Sean Gutierrez 9 23 2 5 4 0 0 0 5 0 2 0 11 0 0 .217 .357 .174 0.531 0 28
Brooks Williams 9 25 5 5 4 1 0 1 1 0 9 0 7 0 0 .200 .222 .400 0.622 1 23
Jordan Knight 9 22 4 3 2 0 0 0 2 0 0 0 12 1 0 .136 .208 .091 0.299 0 21
Sam Bertic 9 19 2 4 3 0 0 0 6 0 0 0 8 7 0 .211 .400 .158 0.558 0 26
Bryan Harder 10 25 4 11 11 0 0 0 3 0 5 2 6 0 1 .440 .533 .440 0.973 0 31
Les Harley 10 26 0 2 2 0 0 0 3 0 1 1 14 0 0 .077 .200 .077 0.277 0 30

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP S B AB BAA WHIP
Ryan Williams 1 0 1 0 0 0 1 4 4 4 28.00 0 1 0 2 0 0 0 0 0 0 .000 5.00
15 Dai Mar Tamarack 2 0 0 0 0 0 2 1/3 3 5 5 15.00 0 2 0 2 0 0 4 0 0 16 .188 2.14
Sam Bertic 2 0 0 0 0 0 3 2 3 3 7.00 0 1 0 4 0 0 0 0 0 13 .154 1.00
Cody Kinard 5 0 0 0 0 0 9 6 5 4 3.11 0 3 0 10 1 0 3 0 0 38 .158 1.00
Nate Kinard 5 0 0 0 0 0 7 2/3 6 10 10 9.13 0 6 0 5 0 0 5 0 0 38 .158 1.57
Brooks Williams 5 0 2 0 0 0 6 1/3 6 11 10 11.05 0 7 0 11 0 0 4 0 0 34 .176 2.05
18 Jim Tamarack 9 0 2 0 0 0 12 2/3 17 13 11 6.08 0 5 0 2 0 0 2 0 0 54 .315 1.74
Jordan Knight 9 1 2 0 0 0 17 1/3 9 16 15 6.06 1 17 0 17 0 0 1 0 0 53 .170 1.50

Player Stats