skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SLG OPS SF PA
Roel Laygo 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
Jaime Torres 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
Manny Silva 1 3 0 1 0 1 0 0 0 0 0 0 2 0 0 .333 .333 .667 1.000 0 3
Wesley Trawick 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 2
Jimmy Nowakowski 1 3 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 3
Jesse Aragon 2 5 1 0 0 0 0 0 1 0 0 0 1 0 0 .000 .167 .000 0.167 0 6
Shawn Eubanks 2 5 0 1 1 0 0 0 0 0 2 1 0 0 0 .200 .333 .200 0.533 0 6
Cale Rowland 2 6 0 1 1 0 0 0 0 0 0 0 3 0 0 .167 .167 .167 0.333 0 6
Christopher Henry 2 5 0 0 0 0 0 0 0 0 0 1 4 0 0 .000 .167 .000 0.167 0 6
Grayson Shaw 2 5 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 5
Benny O’Reilly 2 3 0 0 0 0 0 0 1 0 0 0 2 0 0 .000 .250 .000 0.250 0 4
Kris Andersen 2 4 1 1 0 1 0 0 2 0 0 0 0 0 0 .250 .500 .500 1.000 0 6

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP S B AB BAA WHIP
Jesse Aragon 1 0 1 0 0 0 3 2 5 1 2.33 1 2 0 5 1 0 2 0 0 0 .000 1.33
Jaime Torres 1 0 0 0 0 0 1 2 1 1 7.00 0 0 0 2 0 0 0 0 0 0 .000 2.00
Manny Silva 1 0 1 0 0 0 3 4 3 3 7.00 0 5 0 2 0 0 2 0 0 0 .000 3.00
Grayson Shaw 2 0 0 0 0 0 6 4 2 1 1.17 0 3 0 9 1 0 0 0 0 0 .000 1.17

Player Stats