skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
19 Jeremy Johnston 2 5 1 0 0 0 0 0 0 1 0 0 0 4 0 0 0 .000 .167 .000 0.167 0 0 4
17 Nathaniel Kinard 1 3 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
26 Cameron Gordon 2 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .000 .429 .000 0.429 0 0 4
1 Victor Medellin 2 5 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .167 .000 0.167 0 0 4
15 Lee Foster 2 6 0 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .167 .286 .167 0.452 0 0 4
28 Eric Torres Vazquez 2 5 1 1 0 1 0 0 2 3 0 1 0 2 0 0 0 .200 .500 .400 0.900 0 0 5
8 Gabe Ayala 2 4 0 1 1 0 0 0 1 2 0 0 0 2 0 0 0 .250 .500 .250 0.750 0 0 4
35 Carlos Mingorance perez 1 3 1 1 1 0 0 0 1 1 0 1 0 2 0 0 0 .333 .500 .333 0.833 0 0 4
12 Rolando Rosas 2 4 2 2 2 0 0 0 2 1 0 1 1 1 0 0 0 .500 .667 .500 1.167 0 0 4
00 Maurice Johnson 1 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .000 0.500 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP AB BAA WHIP
8 Gabe Ayala 1 0 1 0 0 0 3 4 7 4 9.33 0 6 0 3 1 0 1 21 .190 3.33
35 Carlos Mingorance perez 1 0 0 0 0 0 2 3 2 0 0.00 0 4 0 3 0 0 0 14 .214 3.50
17 Nathaniel Kinard 1 0 0 0 0 0 2 2 3 0 0.00 0 1 0 3 0 0 1 11 .182 1.50
1 Victor Medellin 1 0 1 0 0 0 4 0 10 10 17.50 1 4 0 6 1 1 0 0 .000 1.00

Player Stats