skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
22 Weston Johnikin 15 34 4 1 1 0 0 0 1 3 0 2 0 18 0 0 0 .029 .108 .029 0.138 0 0 38
5 Gavin Rainwater 3 9 3 1 1 0 0 0 1 1 0 3 0 2 0 0 0 .111 .200 .111 0.311 0 0 10
20 Webster Thomas 11 26 3 4 3 0 1 0 6 4 0 3 1 15 1 0 0 .154 .290 .231 0.521 0 0 31
10 Zach Case 14 36 6 8 8 0 0 0 8 4 0 3 2 10 1 0 0 .222 .333 .222 0.556 0 0 42
15 Fletcher Hunter 3 9 1 2 2 0 0 0 2 0 0 0 1 5 0 0 0 .222 .300 .222 0.522 0 0 10
13 Bradley Bowen 15 37 7 10 9 1 0 0 11 8 0 5 0 14 1 0 0 .270 .391 .297 0.689 1 0 47
99 Gary Kott 16 44 9 12 11 1 0 0 13 8 0 14 1 13 0 0 0 .273 .389 .295 0.684 1 1 54
27 Anthony Caracci 12 29 13 8 5 2 0 1 13 7 1 8 4 7 3 0 0 .276 .475 .448 0.923 0 0 41
16 Austin Shibilski 6 14 1 4 2 1 0 1 8 1 0 5 2 8 0 0 0 .286 .412 .571 0.983 0 0 17
11 Garrison Green 5 12 6 4 1 3 0 0 7 3 0 4 0 4 2 0 0 .333 .467 .583 1.050 0 0 15
28 Gordon Perry 9 12 5 4 4 0 0 0 4 3 0 2 0 1 0 0 0 .333 .467 .333 0.800 0 0 17
3 Stephen Wechsler 14 39 15 14 11 1 2 0 19 4 0 5 5 4 8 1 0 .359 .479 .487 0.966 0 0 48
6 Michael Lawson 5 11 6 4 3 0 1 0 6 2 0 1 2 4 1 0 0 .364 .533 .545 1.079 0 0 15
25 Andrew Strittmatter 7 19 9 7 6 1 0 0 8 4 0 1 1 0 0 0 0 .368 .500 .421 0.921 0 0 24
18 Ian Allen 16 37 13 14 8 4 1 1 23 9 0 15 1 8 3 0 0 .378 .500 .622 1.122 1 0 48
7 Dylan Hall 6 19 4 8 7 1 0 0 9 1 0 8 0 1 3 2 0 .421 .450 .474 0.924 0 0 20
24 Cody McCrary 6 16 3 7 2 3 0 2 16 2 0 7 0 7 0 1 0 .438 .474 1.000 1.474 1 0 19

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP AB BAA WHIP
10 Zach Case 2 0 0 0 0 0 1 0 5 5 35.00 0 9 0 1 0 0 0 11 .000 9.00
5 Gavin Rainwater 2 0 1 0 0 0 5 1/3 5 6 5 6.56 0 3 0 6 1 0 3 27 .185 1.50
3 Stephen Wechsler 2 1 0 0 0 0 2 1 1 1 3.50 0 6 0 2 0 0 0 7 .143 3.50
15 Fletcher Hunter 2 0 0 0 0 0 2 2 4 0 0.00 0 2 0 0 0 0 0 8 .250 2.00
11 Garrison Green 3 2 0 0 0 0 8 4 2 1 0.88 0 6 0 13 1 0 0 30 .133 1.25
7 Dylan Hall 3 0 0 0 0 0 6 9 13 3 3.50 1 1 0 8 0 0 3 34 .265 1.67
6 Michael Lawson 3 2 1 0 0 0 17 9 4 2 0.82 0 6 0 33 2 1 0 67 .134 0.88
13 Bradley Bowen 4 1 1 0 0 0 11 7 8 6 3.82 0 11 0 12 4 0 1 46 .152 1.64
25 Andrew Strittmatter 5 2 1 0 0 0 19 2/3 21 16 4 1.42 0 8 0 20 2 1 2 95 .221 1.47
27 Anthony Caracci 7 2 0 0 0 0 12 13 20 12 7.00 2 22 0 16 2 0 3 65 .200 2.92
18 Ian Allen 9 1 1 0 0 0 17 25 17 11 4.53 1 8 0 20 3 0 2 86 .291 1.94

Player Stats