skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Chris Player 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Cody Kinard 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Stephen Gale 13 23 2 7 4 0 0 0 4 0 0 0 0 3 0 0 0 .304 .304 .174 0.478 0 0 23
Ryan Williams 16 31 4 10 0 0 0 0 0 3 0 2 1 3 20 0 0 .323 .400 .000 0.400 0 0 23
Jim Tamarack 7 5 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .400 .400 .000 0.400 0 1 5
Taylor Murdoch 9 10 2 4 1 0 0 1 5 0 0 2 0 0 0 0 0 .400 .400 .500 0.900 0 0 10
Joey Boaen 7 10 0 4 4 0 0 0 4 0 0 0 0 1 0 0 0 .400 .400 .400 0.800 0 0 10
Kevin Archer 19 57 4 23 12 1 0 0 14 6 0 4 1 5 0 0 0 .404 .469 .246 0.714 0 0 56
Gabe Braddy 19 65 18 28 15 3 0 0 21 5 0 13 0 2 5 0 0 .431 .471 .323 0.795 0 0 65
Josh Braddy 17 42 10 19 11 0 0 0 11 4 0 4 3 2 0 0 0 .452 .531 .262 0.793 0 0 42
Alton Wilson 11 31 10 15 9 0 0 0 9 3 0 7 0 6 0 0 0 .484 .529 .290 0.820 0 0 14
Ellis Waters 14 43 7 21 14 0 0 0 14 5 0 16 0 3 5 0 0 .488 .542 .326 0.867 0 0 31
Alex Clark 11 22 8 11 6 0 0 0 6 1 0 3 0 3 0 0 0 .500 .522 .273 0.794 0 0 22
Mark Lott 14 48 8 24 15 3 1 0 24 5 0 9 0 2 0 0 0 .500 .547 .500 1.047 0 1 48
Daniel Roughen 19 62 16 32 14 2 0 0 18 2 0 15 0 1 0 0 0 .516 .531 .290 0.822 0 0 55
Bill Schmidt 17 50 10 27 12 4 0 0 20 3 0 21 0 2 0 0 0 .540 .566 .400 0.966 0 1 36
Jack Myers 14 46 14 27 15 5 0 0 25 11 0 20 0 0 0 0 0 .587 .667 .543 1.210 0 0 40
Patrick Eastlake 18 62 19 37 19 5 0 1 33 8 0 22 0 2 0 0 0 .597 .643 .532 1.175 0 0 61
Steven Latham 17 63 22 38 22 9 0 0 40 13 0 26 2 1 0 0 0 .603 .679 .635 1.314 0 0 55

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Kevin Archer 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Joey Boaen 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.00
Taylor Murdoch 2 2 0 0 0 0 11 11 7 6 3.82 0 7 0 7 0 0 1 0 0 0 0 0 0 .000 1.64
Patrick Eastlake 4 2 2 0 0 0 9 30 17 13 10.11 1 13 0 11 0 1 1 0 0 0 0 0 21 .429 4.78
Bill Schmidt 8 3 0 1 0 0 36 47 23 13 2.53 0 17 0 28 0 0 2 0 0 0 0 0 0 .000 1.78
Jack Myers 9 6 2 0 0 0 42 60 26 10 1.67 0 18 0 51 0 1 5 1 0 0 0 0 27 .222 1.86

Fielder

# Name GP IP TC PO A E DP GS FP RF
Kevin Archer 1 5 0 4 0 0 0 1 1.000 4.00
Bill Schmidt 1 0 0 0 0 0 0 0 .000 0.00

Player Stats