skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
15 Rene Ramirez 12 34 6 8 6 1 0 0 8 5 0 6 0 9 2 0 0 .235 .333 .235 0.569 0 0 39
00 Mario Ruiz 8 25 3 7 6 1 0 0 8 0 0 3 1 3 1 0 2 .280 .308 .320 0.628 0 0 26
5 Pedro Peralta 11 32 5 9 9 0 0 0 9 9 0 3 0 3 1 0 2 .281 .439 .281 0.720 0 0 41
7 Leonardo Mejia 6 14 5 4 2 2 0 0 6 2 0 0 1 5 0 0 1 .286 .412 .429 0.840 0 0 17
10 Gonzalo Toruno 12 38 6 11 7 4 0 0 15 2 0 8 5 9 2 0 2 .289 .400 .395 0.795 0 0 45
12 Norlan Salmeron 12 30 6 9 9 0 0 0 9 2 0 1 0 10 0 0 0 .300 .344 .300 0.644 0 0 32
6 George Jenkins jr 12 33 22 12 10 2 0 0 14 12 0 7 2 2 22 1 0 .364 .553 .424 0.977 0 0 47
61 Jasie Morgan 12 27 18 10 9 1 0 0 11 4 0 10 2 8 20 0 0 .370 .471 .407 0.878 1 0 34
4 Spenser Frazier 10 31 13 12 9 3 0 0 15 2 0 13 1 5 7 0 0 .387 .395 .484 0.879 4 0 38
25 Alan Mejia 12 41 20 19 17 2 0 0 21 2 0 10 0 2 11 0 0 .463 .488 .512 1.001 0 0 45
18 Eddy Espinoza 5 15 5 7 5 1 0 0 7 2 0 4 0 0 0 0 0 .467 .500 .467 0.967 1 0 18
3 Wesley Wilkes 13 40 17 23 16 4 0 2 32 1 4 19 2 3 15 0 1 .575 .605 .800 1.405 0 0 47
24 Ernesto Green 3 9 0 6 5 1 0 0 7 1 0 4 0 0 0 0 0 .667 .700 .778 1.478 0 0 10

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
61 Jasie Morgan 1 0 0 0 0 0 1/3 0 1 1 21.00 0 2 0 0 0 0 0 0 0 1 0 0 3 .000 6.00
4 Spenser Frazier 2 0 0 0 0 0 2 2/3 2 1 1 2.62 0 1 0 0 0 0 0 0 0 1 0 0 5 .400 1.12
6 George Jenkins jr 2 1 0 0 0 0 8 10 2 4 3.50 0 1 0 0 1 1 0 0 0 0 0 0 0 .000 1.38
24 Ernesto Green 2 0 0 0 0 0 4 6 9 2 3.50 0 0 0 2 0 2 0 0 0 0 0 0 0 .000 1.50
5 Pedro Peralta 6 1 1 1 0 0 14 10 19 7 3.50 0 4 1 11 0 0 0 3 1 0 0 0 0 .000 1.00
15 Rene Ramirez 11 5 4 0 0 0 54 35 45 18 2.33 2 15 0 34 6 7 5 3 1 0 0 0 0 .000 0.93

Fielder

# Name GP IP TC PO A E DP GS FP RF
18 Eddy Espinoza 3 19 0 0 0 3 0 3 .000 0.00
24 Ernesto Green 3 16 0 0 0 0 0 2 .000 0.00
00 Mario Ruiz 5 16 0 0 0 3 2 4 .000 0.00
7 Leonardo Mejia 6 23 0 0 0 1 0 2 .000 0.00
4 Spenser Frazier 7 31 0 0 0 6 1 5 .000 0.00
5 Pedro Peralta 7 23 0 0 0 4 0 1 .000 0.00
25 Alan Mejia 8 40 0 0 0 1 0 5 .000 0.00
12 Norlan Salmeron 8 28 0 0 0 7 2 4 .000 0.00
10 Gonzalo Toruno 8 37 0 0 0 2 0 6 .000 0.00
15 Rene Ramirez 8 34 0 0 0 3 0 5 .000 0.00
61 Jasie Morgan 9 34 0 0 0 1 0 5 .000 0.00
6 George Jenkins jr 9 44 0 0 0 1 1 6 .000 0.00
3 Wesley Wilkes 9 41 0 0 0 2 2 6 .000 0.00

Player Stats