skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Les Harley 7 19 3 4 4 0 0 0 4 4 0 4 0 3 1 0 0 .211 .348 .211 0.558 0 0 0
Kevin Fitzmaurice 6 18 3 4 4 0 0 0 4 2 0 4 1 1 2 0 0 .222 .333 .222 0.556 0 1 0
Steve Seymour 5 17 5 6 5 1 0 0 7 4 0 2 0 2 0 0 0 .353 .476 .412 0.888 0 0 0
William Fielitz 6 17 7 6 6 0 0 0 6 3 0 3 2 2 0 0 0 .353 .500 .353 0.853 0 1 0
Anthony Hejka 4 10 5 4 4 0 0 0 4 1 0 1 1 2 0 0 0 .400 .500 .400 0.900 0 0 0
Luis Medina 7 22 13 9 7 2 0 0 11 7 0 3 1 1 6 1 0 .409 .567 .500 1.067 0 0 0
Happy Haeussler 5 17 3 8 8 0 0 0 8 1 0 10 1 1 0 0 0 .471 .526 .471 0.997 0 0 0
Robert Edwards 7 21 4 10 9 1 0 0 11 5 0 6 1 3 0 0 0 .476 .593 .524 1.116 0 0 0
Jamie Torres 6 16 5 8 7 1 0 0 9 6 0 3 0 0 0 0 0 .500 .609 .562 1.171 1 0 0
Robert Saucier 4 12 4 6 4 2 0 0 8 1 0 1 0 2 0 0 0 .500 .538 .667 1.205 0 0 0
Ben Kozlowski 4 11 6 6 3 2 0 1 11 2 0 11 0 0 0 0 0 .545 .615 1.000 1.615 0 2 0
Timothy Haeussler 3 5 2 3 3 0 0 0 3 1 0 5 0 0 0 0 0 .600 .667 .600 1.267 0 0 0
David Price Jr 7 22 14 15 12 3 0 0 18 6 0 12 0 2 3 0 0 .682 .750 .818 1.568 0 1 0
Rob Mills 2 7 4 5 4 1 0 0 6 0 0 3 0 1 0 0 0 .714 .714 .857 1.571 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Kevin Fitzmaurice 1 0 1 0 0 0 7 21 13 9 9.00 2 0 0 4 0 1 1 1 0 0 39 36 0 .000 3.00
Steve Seymour 1 0 0 0 0 0 0 4 4 3 0.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Pete Bosen 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Ben Kozlowski 4 3 0 0 0 0 13 12 5 3 1.62 0 3 0 15 1 0 0 1 55 0 0 0 0 .000 1.15
Robert Edwards 5 2 1 0 0 0 19 1/3 36 24 22 7.97 3 12 0 7 0 0 2 3 0 0 0 0 0 .000 2.48

Player Stats