skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
21 Hunter Case 1 1 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
14 Luis Cerna 3 7 4 2 2 0 0 0 2 2 0 1 0 1 0 0 0 .286 .444 .286 0.730 0 0 9
24 Gordon Perry 3 1 3 0 0 0 0 0 0 4 0 0 1 1 0 0 0 .000 .833 .000 0.833 0 0 6
9 Dylan Dwyer 4 9 0 3 3 0 0 0 3 1 0 4 0 3 0 0 1 .333 .400 .333 0.733 0 0 10
2 Avery Anderson 6 11 7 5 3 1 0 0 5 9 0 6 0 3 0 0 0 .455 .700 .455 1.155 0 0 19
23 Taylor Ramage 7 15 6 3 3 2 0 0 7 2 0 5 2 3 0 0 0 .200 .368 .467 0.835 0 0 20
25 Joe Sullivan 7 12 5 3 2 1 0 0 4 2 0 2 0 5 1 0 0 .250 .357 .333 0.690 0 0 14
19 Austin Shibilski 7 13 5 4 4 0 0 0 4 7 0 4 0 2 3 1 1 .308 .550 .308 0.858 0 1 20
5 Bryce Westerfield 8 13 1 1 0 1 0 0 2 1 0 2 0 6 0 0 0 .077 .143 .154 0.297 0 0 15
27 Anthony Caracci 8 20 6 7 6 0 0 0 6 3 0 7 0 6 2 0 0 .350 .435 .300 0.735 0 1 23
20 Jacob Walker 9 27 12 14 9 4 0 0 17 6 0 7 0 6 4 1 1 .519 .606 .630 1.236 0 0 35
18 Ian Allen 9 16 9 10 7 3 0 0 13 9 0 7 1 2 1 0 0 .625 .769 .812 1.582 0 0 26
10 Zach Case 10 20 4 6 6 0 0 0 6 3 0 9 5 7 1 0 0 .300 .500 .300 0.800 0 1 28
3 Stephen Wechsler 10 26 15 9 7 2 0 0 11 4 0 11 4 3 4 0 0 .346 .500 .423 0.923 0 1 37
11 Noah Weiss 10 21 12 4 4 0 0 0 4 4 0 3 4 8 8 1 0 .190 .414 .190 0.604 0 0 30
7 Nickolas Ferguson 10 19 9 4 3 0 0 0 3 7 0 2 0 5 1 1 1 .211 .423 .158 0.581 0 1 25
99 Gary Kott 10 30 8 15 14 0 0 1 18 3 0 19 2 5 0 0 0 .500 .571 .600 1.171 0 0 32
13 Bradley Bowen 11 27 6 7 5 2 0 0 9 6 0 5 1 10 0 0 2 .259 .412 .333 0.745 0 0 34

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
18 Ian Allen 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 0.00
10 Zach Case 1 0 0 0 0 0 2/3 0 0 0 0.00 0 2 0 1 0 0 0 0 0 0 0 0 4 .000 3.00
23 Taylor Ramage 1 0 1 0 0 0 1 1/3 0 2 2 10.50 0 2 0 1 0 1 0 2 0 0 0 0 0 .000 1.50
19 Austin Shibilski 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 0 0 0 0 0 0 0 0 0 5 .000 2.00
21 Hunter Case 1 1 0 0 0 0 2 0 1 0 0.00 0 2 0 5 0 1 0 2 0 0 0 0 9 .000 1.00
24 Gordon Perry 1 0 0 0 0 0 2 2 0 0 0.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 2.00
3 Stephen Wechsler 2 0 0 0 0 0 1 1 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 4 .250 2.00
14 Luis Cerna 2 0 0 1 0 0 2/3 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 2 .000 1.50
2 Avery Anderson 3 1 0 0 0 0 4 1/3 3 0 0 0.00 0 0 0 6 0 0 0 2 0 0 0 0 4 .750 0.69
13 Bradley Bowen 4 1 0 0 0 0 6 1/3 4 5 5 5.53 0 14 0 5 0 0 0 0 0 0 0 0 11 .364 2.84
27 Anthony Caracci 4 0 0 0 0 0 9 2/3 14 19 19 13.76 0 14 0 4 0 2 0 2 0 0 0 0 25 .560 2.90
5 Bryce Westerfield 5 1 0 0 0 0 10 2/3 12 12 9 5.91 0 4 0 9 0 1 0 1 0 0 0 0 43 .279 1.50
25 Joe Sullivan 8 6 0 1 1 0 22 2/3 11 4 2 0.62 0 5 0 41 2 1 0 3 0 0 0 0 60 .183 0.71

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
19 Austin Shibilski 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
14 Luis Cerna 2 4 2 1 1 0 0 0 1 2 0 0 0 1 0 0 0 .250 .500 .250 0.750 0 0 6
2 Avery Anderson 2 5 2 1 0 0 0 0 0 2 0 2 0 2 0 0 0 .200 .429 .000 0.429 0 0 6
9 Dylan Dwyer 2 5 0 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .200 .200 .200 0.400 0 0 5
25 Joe Sullivan 3 4 4 1 0 1 0 0 2 2 0 1 0 1 1 0 0 .250 .500 .500 1.000 0 0 6
20 Jacob Walker 4 13 3 6 3 2 0 0 7 1 0 4 0 3 2 0 1 .462 .500 .538 1.038 0 0 15
10 Zach Case 4 9 1 1 1 0 0 0 1 0 0 4 1 4 0 0 0 .111 .200 .111 0.311 0 1 10
23 Taylor Ramage 4 8 2 1 2 2 0 0 6 0 0 3 2 1 0 0 0 .125 .300 .750 1.050 0 0 10
5 Bryce Westerfield 4 7 1 1 0 1 0 0 2 0 0 2 0 3 0 0 0 .143 .143 .286 0.429 0 0 7
27 Anthony Caracci 4 10 3 3 2 0 0 0 2 2 0 3 0 4 2 0 0 .300 .417 .200 0.617 0 0 12
99 Gary Kott 4 11 3 6 5 0 0 1 9 1 0 7 0 1 0 0 0 .545 .583 .818 1.402 0 0 12
18 Ian Allen 5 6 3 2 1 1 0 0 3 4 0 0 1 2 0 0 0 .333 .636 .500 1.136 0 0 11
3 Stephen Wechsler 5 14 4 4 3 1 0 0 5 1 0 3 2 3 3 0 0 .286 .412 .357 0.769 0 0 17
11 Noah Weiss 5 12 3 2 2 0 0 0 2 2 0 1 1 6 4 1 0 .167 .333 .167 0.500 0 0 15
13 Bradley Bowen 5 13 1 2 0 2 0 0 4 2 0 1 1 8 0 0 1 .154 .312 .308 0.620 0 0 16
7 Nickolas Ferguson 5 9 4 1 1 0 0 0 1 3 0 1 0 4 0 0 0 .111 .333 .111 0.444 0 0 12

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
14 Luis Cerna 1 0 0 1 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
23 Taylor Ramage 1 0 1 0 0 0 1 1/3 0 2 2 10.50 0 2 0 1 0 1 0 2 0 0 0 0 0 .000 1.50
13 Bradley Bowen 2 0 0 0 0 0 1 2/3 3 2 2 8.40 0 6 0 0 0 0 0 0 0 0 0 0 0 .000 5.40
2 Avery Anderson 2 1 0 0 0 0 3 1/3 2 0 0 0.00 0 0 0 5 0 0 0 2 0 0 0 0 0 .000 0.60
5 Bryce Westerfield 3 0 0 0 0 0 7 1/3 11 8 6 5.73 0 3 0 4 0 1 0 0 0 0 0 0 27 .407 1.91
27 Anthony Caracci 3 0 0 0 0 0 8 2/3 13 16 16 12.92 0 11 0 3 0 2 0 2 0 0 0 0 17 .765 2.77
25 Joe Sullivan 4 3 0 1 1 0 9 2/3 7 2 1 0.72 0 1 0 19 0 0 0 2 0 0 0 0 20 .350 0.83