skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Cedric Boring 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
Justin Carter 2 4 1 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .200 .000 0.200 0 0 4
Dustin Strickland 2 5 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .200 .200 .200 0.400 0 0 5
Sawyer Ijams 3 6 1 3 2 1 0 0 4 1 0 1 1 0 0 0 0 .500 .625 .667 1.292 0 0 8
David Dyal 3 8 0 2 1 0 0 0 1 1 0 1 0 5 0 0 0 .250 .333 .125 0.458 0 0 9
Christian Harjo 4 9 2 3 3 0 0 0 3 1 0 1 0 0 0 0 0 .333 .400 .333 0.733 0 0 9
Conner Gordon 4 11 5 7 4 1 2 0 12 3 0 6 0 0 5 0 0 .636 .714 1.091 1.805 0 0 13
Nicholas Spencer 6 13 4 4 4 0 0 0 4 4 0 2 3 6 1 0 0 .308 .550 .308 0.858 0 0 20
Tyler Moody 7 21 2 4 3 1 0 0 5 0 0 8 1 6 1 1 0 .190 .227 .238 0.465 0 1 23
edward Moore 8 20 0 2 2 0 0 0 2 3 0 1 1 13 1 0 0 .100 .250 .100 0.350 0 0 24
Justin Brown 8 20 7 7 5 1 1 0 10 8 0 1 0 2 2 1 0 .350 .536 .500 1.036 0 0 28
Quinndon Montgomery 8 17 8 4 4 0 0 0 4 5 0 2 6 1 0 0 0 .235 .536 .235 0.771 0 0 28
Wesley Wilkes 9 25 12 14 12 1 0 1 18 4 0 6 0 2 11 1 0 .560 .621 .720 1.341 0 2 31
Shawn Eubanks 10 26 1 8 4 3 0 1 14 6 0 11 0 5 0 0 0 .308 .438 .538 0.976 0 1 33
Spenser Frazier 10 25 10 11 10 1 0 0 12 7 0 8 0 5 2 1 0 .440 .562 .480 1.042 0 0 33
Alex Pierce 10 27 5 7 5 2 0 0 9 2 0 6 1 9 1 0 0 .259 .333 .333 0.667 0 2 32

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Justin Brown 1 0 0 0 0 0 2/3 5 7 5 52.50 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 10.50
Conner Gordon 1 0 0 0 0 0 3 1 1 1 2.33 0 0 0 3 0 0 0 1 0 0 0 0 0 .000 0.33
Wesley Wilkes 2 0 0 0 0 0 2 1 4 3 10.50 0 4 0 3 0 0 0 2 0 0 0 0 0 .000 2.50
Quinndon Montgomery 2 0 0 0 0 0 3 0 0 0 0.00 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 0.67
David Dyal 3 0 0 0 0 0 6 1/3 8 3 3 3.32 0 3 0 8 0 0 0 1 0 0 0 0 0 .000 1.74
Alex Pierce 4 0 0 0 0 0 10 3 0 0 0.00 0 2 0 21 0 0 0 0 0 0 0 0 0 .000 0.50

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Justin Carter 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
Dustin Strickland 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
Sawyer Ijams 2 3 0 2 1 1 0 0 3 1 0 0 1 0 0 0 0 .667 .800 1.000 1.800 0 0 5
David Dyal 2 6 0 2 1 0 0 0 1 0 0 1 0 4 0 0 0 .333 .333 .167 0.500 0 0 6
Nicholas Spencer 3 7 1 3 3 0 0 0 3 2 0 1 1 2 1 0 0 .429 .600 .429 1.029 0 0 10
Christian Harjo 3 6 1 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .333 .429 .333 0.762 0 0 6
Conner Gordon 3 9 3 5 3 1 1 0 8 2 0 5 0 0 3 0 0 .556 .636 .889 1.525 0 0 10
Tyler Moody 5 16 1 3 2 1 0 0 4 0 0 5 0 5 1 1 0 .188 .188 .250 0.438 0 0 16
Wesley Wilkes 5 14 7 9 8 1 0 0 10 2 0 3 0 1 6 1 0 .643 .688 .714 1.402 0 1 17
edward Moore 5 12 0 1 1 0 0 0 1 1 0 1 1 8 1 0 0 .083 .214 .083 0.298 0 0 14
Justin Brown 5 12 6 4 2 1 1 0 7 5 0 0 0 1 1 0 0 .333 .529 .583 1.113 0 0 17
Quinndon Montgomery 5 9 6 2 2 0 0 0 2 3 0 2 5 1 0 0 0 .222 .588 .222 0.810 0 0 17
Shawn Eubanks 6 16 0 5 2 2 0 1 10 3 0 7 0 5 0 0 0 .312 .421 .625 1.046 0 1 20
Spenser Frazier 6 15 7 7 6 1 0 0 8 4 0 4 0 3 2 1 0 .467 .579 .533 1.112 0 0 20
Alex Pierce 6 16 3 5 3 2 0 0 7 2 0 2 1 5 1 0 0 .312 .421 .438 0.859 0 0 19

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Alex Pierce 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 1.00
Conner Gordon 1 0 0 0 0 0 3 1 1 1 2.33 0 0 0 3 0 0 0 1 0 0 0 0 0 .000 0.33
Quinndon Montgomery 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
David Dyal 2 0 0 0 0 0 5 1/3 7 3 3 3.94 0 3 0 7 0 0 0 1 0 0 0 0 0 .000 1.88