skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Scott Gashi 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
Joefredd Castro Felix 8 19 2 1 1 0 0 0 1 5 0 1 1 13 1 0 0 .053 .280 .053 0.333 0 0 25
Ramon Pirrone 9 24 6 5 2 2 0 0 6 1 0 2 0 9 12 0 0 .208 .240 .250 0.490 0 1 27
Grayson Shaw 15 40 6 9 8 1 0 0 10 3 0 2 2 10 2 0 0 .225 .311 .250 0.561 0 1 47
Shawn Eubanks 6 12 0 3 3 0 0 0 3 0 0 1 1 4 0 0 0 .250 .308 .250 0.558 0 1 13
Christian Harjo 14 43 7 11 8 2 0 1 16 3 0 11 0 5 5 0 0 .256 .304 .372 0.676 0 2 49
Ricardo Rendon 18 44 12 12 11 1 0 0 13 9 0 5 1 15 3 0 0 .273 .407 .295 0.703 0 2 56
Nathan Hatcher 9 22 5 7 7 0 0 0 7 4 0 7 0 6 3 0 0 .318 .423 .318 0.741 0 2 28
Spenser Frazier 15 47 14 15 14 1 0 0 16 6 1 7 1 11 4 0 0 .319 .407 .340 0.748 0 1 56
Daniel Jackson 21 66 26 22 16 4 1 0 27 11 0 7 2 11 4 0 0 .333 .443 .409 0.852 0 0 79
Wesley Wilkes 20 67 22 26 23 2 1 0 30 7 0 17 1 5 6 0 0 .388 .453 .448 0.901 0 0 74
Eddy Corcoran 8 18 6 7 6 1 0 0 8 5 0 5 0 3 0 0 0 .389 .522 .444 0.966 0 0 23
Dustin Mitchell 16 41 11 17 15 2 0 0 19 8 0 8 2 11 3 0 0 .415 .529 .463 0.993 0 0 51
Tyler Moody 17 52 15 23 21 1 1 0 26 10 0 15 0 6 1 0 0 .442 .532 .500 1.032 0 2 64
Janson Neff 1 2 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
Dustin Strickland 12 34 15 17 12 3 0 2 26 5 0 9 3 8 0 0 0 .500 .595 .765 1.360 0 0 42
Justin Brown 20 52 28 26 19 6 1 0 34 16 0 7 2 8 11 0 0 .500 .629 .654 1.282 0 3 73
Joshua Burrell Nash 1 2 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 3

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP AB BAA WHIP
Wesley Wilkes 1 1 0 0 0 0 1 1/3 0 0 0 0.00 0 0 0 3 0 0 0 0 .000 0.00
Janson Neff 1 0 0 0 0 0 3 5 4 4 12.00 0 2 0 4 0 0 1 0 .000 2.33
Grayson Shaw 1 0 0 0 0 0 2 1 0 0 0.00 0 3 0 2 0 0 0 0 .000 2.00
Dustin Strickland 1 0 0 0 0 0 5 4 3 3 5.40 0 4 0 6 0 0 0 0 .000 1.60
Justin Brown 1 1 0 0 0 0 1 3 1 1 9.00 0 0 0 1 0 0 0 0 .000 3.00
Nathan Hatcher 1 0 0 0 0 0 2 2 5 5 22.50 0 6 0 3 0 0 1 0 .000 4.00
Ramon Pirrone 1 0 0 0 0 0 1 1/3 4 5 3 20.25 0 2 0 3 0 0 1 0 .000 4.50
Daniel Jackson 3 1 0 0 0 0 13 1/3 4 7 7 4.72 0 8 0 13 0 0 2 0 .000 0.90
Christian Harjo 4 0 0 0 0 0 6 2/3 9 8 7 9.45 0 7 0 2 0 0 0 0 .000 2.40
Dustin Mitchell 5 2 0 0 0 0 21 26 24 14 6.00 0 15 0 19 0 0 6 0 .000 1.95

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Grayson Shaw 5 11 0 0 0 0 0 0 0 1 0 1 2 4 0 0 0 .000 .214 .000 0.214 0 0 14
Scott Gashi 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
Ramon Pirrone 2 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 4
Joefredd Castro Felix 3 9 1 1 1 0 0 0 1 0 0 1 0 5 0 0 0 .111 .111 .111 0.222 0 0 9
Dustin Mitchell 6 12 5 2 2 0 0 0 2 4 0 2 2 7 2 0 0 .167 .444 .167 0.611 0 0 18
Christian Harjo 7 19 3 4 3 1 0 0 5 1 0 6 0 3 3 0 0 .211 .250 .263 0.513 0 2 23
Shawn Eubanks 3 4 0 1 1 0 0 0 1 0 0 0 1 1 0 0 0 .250 .400 .250 0.650 0 0 4
Ricardo Rendon 8 20 2 5 5 0 0 0 5 1 0 3 0 7 0 0 0 .250 .286 .250 0.536 0 0 21
Nathan Hatcher 4 9 3 3 3 0 0 0 3 2 0 6 0 2 2 0 0 .333 .455 .333 0.788 0 1 12
Eddy Corcoran 4 8 2 3 3 0 0 0 3 1 0 1 0 2 0 0 0 .375 .444 .375 0.819 0 0 9
Spenser Frazier 7 18 9 7 7 0 0 0 7 4 0 4 1 3 4 0 0 .389 .522 .389 0.911 0 1 24
Wesley Wilkes 9 27 11 11 10 1 0 0 12 3 0 9 1 2 2 0 0 .407 .484 .444 0.928 0 0 31
Daniel Jackson 9 26 13 11 10 1 0 0 12 6 0 3 0 5 1 0 0 .423 .531 .462 0.993 0 0 32
Janson Neff 1 2 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
Justin Brown 9 24 14 12 7 4 1 0 18 5 0 3 0 2 4 0 0 .500 .586 .750 1.336 0 2 31
Tyler Moody 9 22 9 13 13 0 0 0 13 7 0 11 0 1 0 0 0 .591 .690 .591 1.281 0 2 31
Dustin Strickland 6 14 8 9 7 1 0 1 13 3 0 7 3 2 0 0 0 .643 .750 .929 1.679 0 0 20

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP AB BAA WHIP
Janson Neff 1 0 0 0 0 0 3 5 4 4 12.00 0 2 0 4 0 0 1 0 .000 2.33
Grayson Shaw 1 0 0 0 0 0 2 1 0 0 0.00 0 3 0 2 0 0 0 0 .000 2.00
Daniel Jackson 1 0 0 0 0 0 4 3 2 2 4.50 0 0 0 5 0 0 1 0 .000 0.75
Justin Brown 1 1 0 0 0 0 1 3 1 1 9.00 0 0 0 1 0 0 0 0 .000 3.00
Nathan Hatcher 1 0 0 0 0 0 2 2 5 5 22.50 0 6 0 3 0 0 1 0 .000 4.00
Christian Harjo 2 0 0 0 0 0 3 5 4 3 9.00 0 2 0 0 0 0 0 0 .000 2.33
Dustin Mitchell 2 1 0 0 0 0 9 9 5 3 3.00 0 10 0 9 0 0 0 0 .000 2.11