skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Johnny Williams 5 18 3 2 2 0 0 0 2 0 0 0 0 9 0 0 0 .111 .111 .111 0.222 0 0 8
Irvin Benitez 4 12 2 2 1 0 0 0 1 1 0 0 2 5 0 0 0 .167 .333 .083 0.417 0 0 4
Andrew Stanley 3 9 1 2 1 1 0 0 3 0 0 0 0 2 0 0 0 .222 .222 .333 0.556 0 0 9
William Kicklighter 6 15 2 4 4 0 0 0 4 3 0 1 1 11 0 0 0 .267 .400 .267 0.667 1 0 5
Drew Richardson 7 20 5 7 7 0 0 0 7 4 0 1 0 5 2 0 0 .350 .458 .350 0.808 0 0 0
Johnathan Dickey 6 19 8 7 6 0 0 0 6 4 0 1 2 3 1 0 0 .368 .520 .316 0.836 0 0 0
Hudson Farmer 8 29 13 11 9 1 1 0 14 1 0 4 3 4 0 0 0 .379 .455 .483 0.937 0 1 9
Brandon Wallace 6 18 7 7 5 2 0 0 9 4 0 6 0 5 0 0 0 .389 .458 .500 0.958 2 0 0
Michael Miller 3 12 6 5 3 2 0 0 7 0 0 1 0 0 1 0 0 .417 .417 .583 1.000 0 0 4
Alex Gammon 5 16 6 7 6 0 0 1 10 2 0 7 0 2 1 0 0 .438 .500 .625 1.125 0 1 5
Brent Leggett 2 9 1 4 2 1 0 0 4 1 0 2 0 3 0 0 0 .444 .500 .444 0.944 0 0 9
Logan Rahn 9 29 12 13 8 5 0 0 18 3 1 11 1 9 0 0 0 .448 .515 .621 1.136 0 2 9
Tj Page 6 19 6 9 7 2 0 0 11 2 0 8 0 6 2 0 0 .474 .478 .579 1.057 2 1 9
Michael Pate 4 10 6 5 5 0 0 0 5 5 0 1 0 2 0 0 0 .500 .667 .500 1.167 0 0 0
Shane Chapman 4 14 2 7 5 1 0 0 7 3 0 2 0 2 1 0 0 .500 .588 .500 1.088 0 0 0
Daniel Ambrose 6 22 8 12 7 3 2 0 19 4 0 7 1 0 0 0 0 .545 .630 .864 1.493 0 0 9
Paul Bretton 5 15 10 9 8 1 0 0 10 3 0 0 2 1 0 0 0 .600 .700 .667 1.367 0 0 4

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP AB BAA WHIP
Paul Bretton 1 1 0 0 0 0 1 1/3 1 0 0 0.00 0 0 0 3 0 0 0 5 .200 0.75
Alex Gammon 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 2 0 0 0 8 .000 0.00
Brandon Wallace 1 0 0 1 0 0 2 0 0 0 0.00 0 0 0 6 0 0 0 6 .000 0.00
Tj Page 1 0 0 0 0 0 1 0 2 0 0.00 0 5 0 1 0 0 0 8 .000 5.00
William Kicklighter 1 0 0 0 0 0 2 2/3 2 1 0 0.00 0 5 0 3 1 0 0 16 .125 2.62
Shane Chapman 1 0 0 0 0 0 0 0 2 2 0.00 0 4 0 1 0 0 0 6 .000 0.00
Andrew Stanley 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 3 0 0 0 4 .000 1.00
Logan Rahn 2 0 0 0 0 0 2 1 0 0 0.00 0 2 0 3 0 0 0 8 .125 1.50
Drew Richardson 2 2 0 0 0 0 12 16 7 5 3.75 0 4 0 7 1 1 0 58 .276 1.67
Daniel Ambrose 2 2 0 0 0 0 9 7 4 0 0.00 0 0 0 17 2 0 0 47 .149 0.78
Brent Leggett 2 0 0 0 0 0 8 4 7 2 2.25 0 9 0 13 0 0 2 47 .085 1.62

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Johnny Williams 3 11 2 1 1 0 0 0 1 0 0 0 0 5 0 0 0 .091 .091 .091 0.182 0 0 5
Andrew Stanley 1 5 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .200 .200 .400 0.600 0 0 5
Brent Leggett 1 5 0 1 0 0 0 0 0 1 0 0 0 2 0 0 0 .200 .333 .000 0.333 0 0 5
Irvin Benitez 3 8 2 2 1 0 0 0 1 1 0 0 2 3 0 0 0 .250 .455 .125 0.580 0 0 0
Drew Richardson 4 12 3 4 4 0 0 0 4 2 0 0 0 3 2 0 0 .333 .429 .333 0.762 0 0 0
William Kicklighter 4 9 1 3 3 0 0 0 3 3 0 1 0 6 0 0 0 .333 .462 .333 0.795 1 0 5
Johnathan Dickey 3 8 4 3 3 0 0 0 3 2 0 1 1 0 1 0 0 .375 .545 .375 0.920 0 0 0
Hudson Farmer 5 19 11 8 7 1 0 0 9 1 0 1 1 2 0 0 0 .421 .476 .474 0.950 0 1 5
Alex Gammon 3 9 3 4 4 0 0 0 4 2 0 5 0 0 0 0 0 .444 .545 .444 0.990 0 1 5
Brandon Wallace 4 11 5 5 3 2 0 0 7 3 0 3 0 2 0 0 0 .455 .500 .636 1.136 2 0 0
Michael Miller 1 4 2 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 0 0 0
Logan Rahn 5 15 8 8 5 3 0 0 11 3 0 9 0 4 0 0 0 .533 .611 .733 1.344 0 2 5
Paul Bretton 3 11 6 6 5 1 0 0 7 0 0 0 1 0 0 0 0 .545 .583 .636 1.220 0 0 0
Tj Page 4 12 6 7 5 2 0 0 9 2 0 6 0 2 2 0 0 .583 .562 .750 1.312 2 0 5
Michael Pate 3 5 5 3 3 0 0 0 3 5 0 1 0 1 0 0 0 .600 .800 .600 1.400 0 0 0
Shane Chapman 2 8 1 5 3 1 0 0 5 1 0 2 0 1 0 0 0 .625 .667 .625 1.292 0 0 0
Daniel Ambrose 2 8 5 5 4 1 0 0 6 1 0 4 1 0 0 0 0 .625 .700 .750 1.450 0 0 5

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP AB BAA WHIP
Paul Bretton 1 1 0 0 0 0 1 1/3 1 0 0 0.00 0 0 0 3 0 0 0 5 .200 0.75
Logan Rahn 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 3 .333 1.00
Brandon Wallace 1 0 0 1 0 0 2 0 0 0 0.00 0 0 0 6 0 0 0 6 .000 0.00
William Kicklighter 1 0 0 0 0 0 2 2/3 2 1 0 0.00 0 5 0 3 1 0 0 16 .125 2.62
Brent Leggett 1 0 0 0 0 0 7 4 6 1 1.29 0 7 0 10 0 0 2 41 .098 1.57
Drew Richardson 2 2 0 0 0 0 12 16 7 5 3.75 0 4 0 7 1 1 0 58 .276 1.67