skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
10 Alex Oberlander 10 25 1 1 0 1 0 0 2 2 0 0 0 10 0 0 0 .040 .111 .080 0.191 0 0 27
3 Michael Grimaldi 9 18 2 2 1 0 0 0 1 2 0 0 0 13 0 0 0 .111 .200 .056 0.256 0 0 21
12 Rolando Rosas 14 36 4 5 4 1 0 0 6 12 0 2 1 4 0 0 0 .139 .367 .167 0.534 0 0 49
24 Shangyu Zhan 11 24 3 5 4 1 0 0 6 3 1 3 3 3 0 0 0 .208 .367 .250 0.617 0 0 31
4 Stephen Gale 14 32 6 7 6 1 0 0 8 5 0 6 5 9 0 0 0 .219 .405 .250 0.655 0 0 39
18 Jim Tamarack 10 9 1 2 2 0 0 0 2 1 0 2 0 1 0 0 0 .222 .300 .222 0.522 0 4 14
11 Brighton Gale 5 13 3 3 3 0 0 0 3 3 0 0 0 2 0 0 0 .231 .375 .231 0.606 0 0 16
17 Mike Jenkins jr 6 17 5 4 3 0 1 0 6 1 0 1 1 5 0 0 0 .235 .316 .353 0.669 0 0 19
21 Jordan Knight 10 19 8 5 5 0 0 0 5 6 0 1 0 4 6 1 0 .263 .440 .263 0.703 0 2 31
13 Donald Orsini 13 40 3 12 9 3 0 0 15 1 0 8 0 10 0 0 0 .300 .317 .375 0.692 0 1 39
20 Jack Myers 8 20 4 6 6 0 0 0 6 3 0 7 0 4 0 0 0 .300 .391 .300 0.691 0 1 26
22 Ryan Williams 10 22 7 7 5 2 0 0 9 8 0 2 0 7 2 0 0 .318 .500 .409 0.909 0 0 30
6 James Pritt 10 28 11 10 4 2 3 0 17 6 0 0 0 4 2 0 0 .357 .471 .607 1.078 0 0 33
1 Patrick Eastlake 6 12 2 5 3 1 1 0 8 4 0 2 0 0 0 1 0 .417 .562 .667 1.229 0 1 17
28 Manny Carucci 7 12 2 5 5 0 0 0 5 1 0 3 0 5 1 0 0 .417 .462 .417 0.878 0 0 14
26 Christian Bryan 11 32 5 14 13 1 0 0 15 1 3 7 0 4 0 0 0 .438 .455 .469 0.923 0 0 38

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP AB BAA WHIP
1 Patrick Eastlake 1 0 0 0 0 0 2/3 7 8 8 108.00 0 1 0 1 0 0 1 11 .636 12.00
11 Brighton Gale 2 0 0 0 0 0 5 3 2 2 3.60 0 3 0 9 0 0 4 25 .120 1.20
13 Donald Orsini 3 0 0 0 0 0 8 1/3 11 15 10 10.80 0 0 0 0 0 0 0 27 .407 1.32
10 Alex Oberlander 3 0 1 0 0 0 11 14 11 10 8.18 0 3 0 14 0 0 2 48 .292 1.55
21 Jordan Knight 4 0 2 0 0 0 11 2/3 13 17 10 7.71 0 3 0 9 0 0 0 57 .228 1.37
18 Jim Tamarack 5 0 1 0 0 0 5 2/3 14 12 10 15.88 0 5 0 2 0 0 1 45 .311 3.35
28 Manny Carucci 6 3 2 0 0 0 30 28 25 12 3.60 2 4 0 46 0 0 2 113 .248 1.07
20 Jack Myers 7 1 1 0 0 0 27 2/3 23 17 14 4.55 0 7 0 21 0 0 5 117 .197 1.08

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
10 Alex Oberlander 6 15 1 1 0 1 0 0 2 1 0 0 0 7 0 0 0 .067 .125 .133 0.258 0 0 16
21 Jordan Knight 5 12 5 2 2 0 0 0 2 2 0 1 0 1 4 0 0 .167 .286 .167 0.452 0 1 17
17 Mike Jenkins jr 2 6 1 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .167 .167 .167 0.333 0 0 6
3 Michael Grimaldi 6 11 2 2 1 0 0 0 1 1 0 0 0 7 0 0 0 .182 .250 .091 0.341 0 0 13
18 Jim Tamarack 7 5 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .200 .200 .200 0.400 0 2 7
24 Shangyu Zhan 5 10 2 2 2 0 0 0 2 1 0 1 1 1 0 0 0 .200 .333 .200 0.533 0 0 13
28 Manny Carucci 4 5 0 1 1 0 0 0 1 0 0 1 0 1 1 0 0 .200 .200 .200 0.400 0 0 5
12 Rolando Rosas 8 19 4 4 3 1 0 0 5 8 0 1 0 2 0 0 0 .211 .444 .263 0.708 0 0 27
22 Ryan Williams 7 16 5 4 3 0 0 0 3 6 0 2 0 6 2 0 0 .250 .455 .188 0.642 0 0 22
4 Stephen Gale 8 15 4 4 3 1 0 0 5 4 0 5 3 5 0 0 0 .267 .500 .333 0.833 0 0 21
20 Jack Myers 6 15 4 5 5 0 0 0 5 2 0 7 0 2 0 0 0 .333 .412 .333 0.745 0 1 20
6 James Pritt 7 19 9 7 2 2 2 0 12 5 0 0 0 2 2 0 0 .368 .500 .632 1.132 0 0 23
13 Donald Orsini 8 26 2 10 8 1 0 0 10 1 0 7 0 5 0 0 0 .385 .407 .385 0.792 0 1 25
11 Brighton Gale 2 5 1 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .400 .500 .400 0.900 0 0 6
1 Patrick Eastlake 3 7 2 3 2 0 1 0 5 2 0 0 0 0 0 0 0 .429 .556 .714 1.270 0 0 9
26 Christian Bryan 7 20 4 9 8 1 0 0 10 0 3 7 0 1 0 0 0 .450 .450 .500 0.950 0 0 23

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP AB BAA WHIP
11 Brighton Gale 1 0 0 0 0 0 1 1 2 2 18.00 0 0 0 2 0 0 2 7 .143 1.00
13 Donald Orsini 2 0 0 0 0 0 5 1/3 11 15 10 16.88 0 0 0 0 0 0 0 27 .407 2.06
10 Alex Oberlander 2 0 1 0 0 0 9 14 11 10 10.00 0 3 0 14 0 0 2 48 .292 1.89
21 Jordan Knight 2 0 1 0 0 0 3 2/3 7 13 7 17.18 0 0 0 0 0 0 0 30 .233 1.91
18 Jim Tamarack 3 0 1 0 0 0 2 1/3 9 9 7 27.00 0 4 0 2 0 0 1 25 .360 5.57
28 Manny Carucci 3 2 1 0 0 0 16 11 10 6 3.38 0 0 0 25 0 0 1 77 .143 0.69
20 Jack Myers 5 1 0 0 0 0 17 2/3 16 7 6 3.06 0 2 0 15 0 0 1 70 .229 1.02