skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
John Tyner 6 19 1 1 0 0 0 0 0 1 0 1 0 15 2 0 0 .053 .100 .000 0.100 0 0 0
Connor Powers 5 15 1 1 1 0 0 0 1 1 0 0 2 10 3 0 0 .067 .222 .067 0.289 0 0 0
Brian Crooms 5 8 1 1 0 1 0 0 2 3 0 1 1 2 0 0 0 .125 .385 .250 0.635 1 0 0
Walker Dollar 10 28 5 4 3 1 0 0 5 4 0 4 0 9 8 0 0 .143 .250 .179 0.429 0 0 0
Ajay Langslet 10 37 3 7 7 0 0 0 7 1 0 9 0 13 0 0 0 .189 .211 .189 0.400 0 0 0
Lane Young 16 57 13 17 10 4 2 0 24 2 1 12 0 11 5 0 0 .298 .322 .421 0.743 0 0 0
Jason Lanier 14 50 6 17 13 2 0 0 17 2 0 6 1 7 0 0 0 .340 .377 .340 0.717 0 0 0
Mason Bidnick 10 26 5 10 9 1 0 0 11 5 0 7 0 8 3 0 0 .385 .484 .423 0.907 0 0 0
Cale Rowland 2 5 1 2 1 0 0 0 1 0 0 1 0 1 0 0 0 .400 .400 .200 0.600 0 0 0
Hogan Lanier 16 56 16 24 18 0 0 0 18 8 0 2 2 6 10 0 0 .429 .515 .321 0.837 0 0 0
Justin Holloway 17 57 11 27 21 4 0 0 29 3 0 16 3 3 0 0 0 .474 .524 .509 1.033 0 0 0
Timothy Hackle 9 27 11 13 5 5 1 0 18 3 0 12 6 1 1 0 1 .481 .611 .667 1.278 0 0 0
Ben Dombrow 17 56 17 28 18 8 0 0 34 10 0 12 2 10 14 0 0 .500 .588 .607 1.195 0 0 0
Ryan Faircloth 15 49 20 25 14 8 1 2 41 8 0 15 4 8 16 0 0 .510 .607 .837 1.443 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP AB BAA WHIP
Walker Dollar 1 0 0 0 0 0 2 0 6 5 22.50 0 0 0 2 0 0 0 0 .000 0.00
Tanner Ritchie 1 0 0 0 0 0 2 2 2 1 4.50 0 1 0 3 0 0 0 0 .000 1.50
Mason Bidnick 2 0 0 0 0 0 2 2 5 5 22.50 0 7 0 2 0 0 1 0 .000 4.50
Connor Powers 3 1 0 0 0 0 10 2/3 11 10 8 6.75 1 5 0 2 0 0 1 0 .000 1.50
Timothy Hackle 3 1 0 1 1 0 7 5 5 4 5.14 0 4 0 14 0 0 0 0 .000 1.29
Brian Crooms 3 1 0 0 0 0 8 4 4 4 4.50 0 9 0 16 0 0 1 0 .000 1.62
Hogan Lanier 4 0 3 0 0 0 9 1/3 18 20 14 13.50 0 6 0 6 0 0 2 0 .000 2.57
Ben Dombrow 4 0 0 0 0 0 5 1/3 6 3 3 5.06 0 4 0 6 0 0 0 0 .000 1.88
Ryan Faircloth 11 1 0 3 3 0 33 21 34 11 3.00 1 27 0 34 0 1 6 0 .000 1.45
Lane Young 11 3 0 0 0 0 33 1/3 26 10 4 1.08 0 12 0 42 0 0 2 0 .000 1.14

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
John Tyner 3 6 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 .000 .000 .000 0.000 0 0 0
Walker Dollar 6 16 2 1 1 0 0 0 1 2 0 1 0 6 3 0 0 .062 .167 .062 0.229 0 0 0
Ajay Langslet 5 18 2 2 2 0 0 0 2 1 0 2 0 10 0 0 0 .111 .158 .111 0.269 0 0 0
Brian Crooms 4 8 1 1 0 1 0 0 2 2 0 1 1 2 0 0 0 .125 .333 .250 0.583 1 0 0
Connor Powers 2 7 0 1 1 0 0 0 1 0 0 0 1 4 0 0 0 .143 .250 .143 0.393 0 0 0
Mason Bidnick 4 10 3 2 1 1 0 0 3 3 0 4 0 3 1 0 0 .200 .385 .300 0.685 0 0 0
Lane Young 9 36 8 11 7 2 2 0 17 0 1 7 0 8 3 0 0 .306 .306 .472 0.778 0 0 0
Cale Rowland 1 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
Ben Dombrow 9 28 8 10 7 2 0 0 11 7 0 4 1 7 10 0 0 .357 .500 .393 0.893 0 0 0
Timothy Hackle 3 10 5 4 3 1 0 0 5 2 0 1 3 1 0 0 0 .400 .600 .500 1.100 0 0 0
Justin Holloway 9 32 2 13 9 2 0 0 13 1 0 8 2 3 0 0 0 .406 .457 .406 0.863 0 0 0
Ryan Faircloth 8 25 8 11 7 3 0 1 17 5 0 7 2 6 8 0 0 .440 .562 .680 1.242 0 0 0
Jason Lanier 6 20 2 9 6 2 0 0 10 1 0 3 1 3 0 0 0 .450 .500 .500 1.000 0 0 0
Hogan Lanier 9 28 9 14 8 0 0 0 8 5 0 1 2 3 5 0 0 .500 .600 .286 0.886 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP AB BAA WHIP
Timothy Hackle 1 0 0 0 0 0 3 4 2 1 3.00 0 0 0 8 0 0 0 0 .000 1.33
Connor Powers 2 0 0 0 0 0 8 2/3 8 5 5 5.19 1 3 0 2 0 0 0 0 .000 1.27
Ben Dombrow 2 0 0 0 0 0 4 6 3 3 6.75 0 3 0 5 0 0 0 0 .000 2.25
Hogan Lanier 3 0 3 0 0 0 7 18 15 9 11.57 0 6 0 6 0 0 2 0 .000 3.43
Brian Crooms 3 1 0 0 0 0 8 4 4 4 4.50 0 9 0 16 0 0 1 0 .000 1.62
Ryan Faircloth 5 1 0 1 1 0 12 2/3 8 8 4 2.84 0 9 0 10 0 1 3 0 .000 1.34
Lane Young 7 1 0 0 0 0 22 1/3 17 7 3 1.21 0 7 0 30 0 0 2 0 .000 1.07