skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Brad Fisk 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
22 Joseph Shinall 10 20 3 1 1 0 0 0 1 5 0 0 0 6 0 0 0 .050 .240 .050 0.290 0 0 24
47 Damon Ozelek 5 11 2 2 0 1 0 0 2 1 0 4 0 2 0 0 0 .182 .250 .182 0.432 0 0 11
28 Cameron Dean 6 15 5 3 3 0 0 0 3 1 0 3 4 5 1 0 0 .200 .400 .200 0.600 0 0 20
20 Jacob Walker 6 14 6 3 2 0 1 0 5 5 0 2 1 3 2 0 0 .214 .450 .357 0.807 0 1 20
13 Bradley Bowen 12 23 5 5 4 1 0 0 6 8 0 7 0 6 3 0 1 .217 .419 .261 0.680 0 0 30
4 Jeremy Johnston 11 27 6 6 4 2 0 0 8 3 0 0 0 10 0 0 0 .222 .300 .296 0.596 0 0 31
12 Jonathon Dowd 11 35 7 8 4 4 0 0 12 4 0 8 1 13 4 0 0 .229 .325 .343 0.668 0 0 41
Glenn Millán Santana 3 8 2 2 2 0 0 0 2 0 0 1 0 4 0 0 0 .250 .250 .250 0.500 0 0 8
18 Ian Allen 8 19 0 5 4 1 0 0 6 2 0 5 3 4 0 0 0 .263 .417 .316 0.732 0 1 24
10 Zach Case 18 42 18 12 8 3 1 0 17 6 0 13 10 9 3 0 0 .286 .483 .405 0.888 0 2 59
29 Felix Rosario 13 33 14 11 9 1 1 0 14 8 0 7 4 11 9 0 0 .333 .511 .424 0.935 0 0 47
27 Anthony Caracci 15 45 7 15 13 2 0 0 17 7 0 10 3 10 7 0 0 .333 .455 .378 0.832 0 1 55
99 Gary Kott 15 49 9 17 16 1 0 0 18 6 0 15 5 5 0 0 0 .347 .467 .367 0.834 0 0 58
14 Michael Sean Gutierrez 18 63 18 22 20 1 1 0 25 9 0 11 2 13 5 0 0 .349 .440 .397 0.837 1 0 74
15 Brandon Whitmore 9 28 10 10 8 1 1 0 13 2 0 11 0 2 9 0 0 .357 .400 .464 0.864 0 0 34
25 Joe Sullivan 12 25 7 11 10 1 0 0 12 6 0 5 0 4 6 0 0 .440 .548 .480 1.028 0 0 32
3 Stephen Wechsler 20 64 23 29 25 2 2 0 35 9 0 19 5 6 17 2 0 .453 .551 .547 1.098 0 0 79
2 Rome Dean 18 64 22 29 26 2 1 0 33 9 0 18 1 8 16 1 0 .453 .527 .516 1.043 0 0 76
Jamyl Vazquez 6 15 6 7 7 0 0 0 7 2 0 2 0 3 2 0 0 .467 .529 .467 0.996 0 0 14

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP AB BAA WHIP
18 Ian Allen 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 2 0 0 0 6 .000 0.00
28 Cameron Dean 1 0 0 0 0 0 2 2/3 1 0 0 0.00 0 3 0 0 0 0 3 12 .083 1.50
29 Felix Rosario 2 0 0 0 0 0 1 2/3 0 5 5 27.00 0 5 0 2 0 0 1 11 .000 3.00
Jamyl Vazquez 2 0 0 0 0 0 3 4 3 3 9.00 0 1 0 3 0 0 0 2 .000 1.67
13 Bradley Bowen 4 0 1 0 0 0 8 2/3 17 25 19 19.73 0 13 0 5 3 0 3 39 .436 3.46
12 Jonathon Dowd 6 2 1 0 0 0 14 2/3 16 20 15 9.20 0 19 0 10 2 0 0 62 .258 2.39
47 Damon Ozelek 7 2 1 0 0 0 21 2/3 13 4 4 1.66 0 8 0 29 2 0 3 80 .162 0.97
15 Brandon Whitmore 8 3 0 0 0 0 30 1/3 16 7 3 0.89 0 9 0 46 1 1 2 122 .131 0.82
2 Rome Dean 9 4 1 1 1 0 23 2/3 22 12 6 2.28 0 11 0 36 1 0 5 108 .204 1.39
27 Anthony Caracci 11 3 1 0 0 0 19 1/3 35 35 26 12.10 0 28 0 21 2 0 5 140 .250 3.26

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
22 Joseph Shinall 6 14 1 0 0 0 0 0 0 3 0 0 0 6 0 0 0 .000 .176 .000 0.176 0 0 16
Glenn Millán Santana 2 5 0 0 0 0 0 0 0 0 0 1 0 4 0 0 0 .000 .000 .000 0.000 0 0 5
13 Bradley Bowen 6 8 2 1 1 0 0 0 1 7 0 3 0 2 2 0 0 .125 .533 .125 0.658 0 0 15
12 Jonathon Dowd 5 14 5 2 2 0 0 0 2 3 0 2 1 6 1 0 0 .143 .333 .143 0.476 0 0 19
47 Damon Ozelek 3 7 0 1 0 0 0 0 0 1 0 2 0 2 0 0 0 .143 .250 .000 0.250 0 0 7
20 Jacob Walker 3 6 2 1 1 0 0 0 1 3 0 0 0 2 0 0 0 .167 .444 .167 0.611 0 1 9
28 Cameron Dean 4 11 3 2 2 0 0 0 2 1 0 2 2 3 1 0 0 .182 .357 .182 0.539 0 0 14
4 Jeremy Johnston 5 15 2 3 1 2 0 0 5 0 0 0 0 7 0 0 0 .200 .200 .333 0.533 0 0 16
10 Zach Case 9 21 6 5 4 1 0 0 6 4 0 5 5 6 1 0 0 .238 .467 .286 0.752 0 1 31
15 Brandon Whitmore 4 12 3 3 2 1 0 0 4 1 0 2 0 2 5 0 0 .250 .308 .333 0.641 0 0 15
14 Michael Sean Gutierrez 9 30 6 8 8 0 0 0 8 5 0 7 0 10 4 0 0 .267 .361 .267 0.628 1 0 35
99 Gary Kott 6 19 4 7 7 0 0 0 7 3 0 6 2 2 0 0 0 .368 .500 .368 0.868 0 0 22
27 Anthony Caracci 8 24 5 9 8 1 0 0 10 4 0 5 2 5 4 0 0 .375 .500 .417 0.917 0 0 28
25 Joe Sullivan 6 8 3 3 3 0 0 0 3 4 0 1 0 1 2 0 0 .375 .583 .375 0.958 0 0 12
29 Felix Rosario 7 19 9 8 6 1 1 0 11 3 0 6 2 4 3 0 0 .421 .542 .579 1.121 0 0 24
Jamyl Vazquez 4 7 3 3 3 0 0 0 3 2 0 1 0 3 0 0 0 .429 .556 .429 0.984 0 0 6
2 Rome Dean 10 35 13 17 14 2 1 0 21 5 0 8 0 7 9 0 0 .486 .550 .600 1.150 0 0 40
18 Ian Allen 3 4 0 2 1 1 0 0 3 1 0 3 2 0 0 0 0 .500 .714 .750 1.464 0 0 6
3 Stephen Wechsler 10 31 13 18 15 1 2 0 23 5 0 8 1 2 8 0 0 .581 .649 .742 1.391 0 0 37

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP AB BAA WHIP
18 Ian Allen 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 2 0 0 0 6 .000 0.00
29 Felix Rosario 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 3 .000 0.00
Jamyl Vazquez 1 0 0 0 0 0 2/3 1 0 0 0.00 0 0 0 1 0 0 0 2 .500 1.50
13 Bradley Bowen 2 0 0 0 0 0 3 1/3 8 12 6 16.20 0 7 0 1 2 0 1 24 .333 4.50
12 Jonathon Dowd 3 1 0 0 0 0 5 1/3 4 12 9 15.19 0 12 0 5 1 0 0 34 .118 3.00
15 Brandon Whitmore 3 2 0 0 0 0 9 1/3 2 3 0 0.00 0 1 0 13 0 0 1 35 .057 0.32
47 Damon Ozelek 4 1 1 0 0 0 15 1/3 9 4 4 2.35 0 7 0 18 2 0 2 56 .161 1.04
27 Anthony Caracci 5 1 0 0 0 0 10 1/3 19 21 16 13.94 0 16 0 13 0 0 4 92 .207 3.39
2 Rome Dean 6 2 1 1 1 0 15 2/3 17 9 4 2.30 0 8 0 24 0 0 4 82 .207 1.60