1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Savannah Thrashers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goon Squad | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 8 | 6 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Pierce | 4 | 2 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wesley Wilkes | 3 | 1 | 2 | 1 | 1 | 0 | .667 | .750 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spenser Frazier | 3 | 1 | 1 | 1 | 1 | 1 | .333 | .500 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholas Spencer | 1 | 1 | 0 | 1 | 1 | 1 | .000 | .750 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Moody | 3 | 0 | 1 | 0 | 3 | 0 | .333 | .333 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shawn Eubanks | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
edward Moore | 3 | 0 | 0 | 1 | 0 | 3 | .000 | .250 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinndon Montgomery | 2 | 1 | 1 | 1 | 0 | 0 | .500 | .750 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 22 | 6 | 6 | 6 | 6 | 5 | .273 | .484 | .273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Nicholas Spencer; Tyler Moody 3; Wesley Wilkes; Spenser Frazier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Wesley Wilkes |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Wesley Wilkes | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
Quinndon Montgomery | 3 | 0 | 0 | 0 | 0.00 | 0 | 2 | 3 | 0 | |
Alex Pierce | 3 | 2 | 0 | 0 | 0.00 | 0 | 0 | 5 | 0 | |
Totals | 3 | 0 | 0 | 0.00 | 0 | 2 | 9 | 0 |