skip navigation
Goon Squad
GSD
10 - 13 Final
WSX
White Sox
1 2 3 4 5 6 7 R H E
Goon Squad 4 1 0 1 4 0 0 10 11 0
White Sox 0 0 3 8 2 0 0 13 0 0

Goon Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
Quinndon Montgomery 2 3 1 1 2 0 .500 .750 .500
Wesley Wilkes 2 3 2 2 0 0 1.000 1.000 1.500
Spenser Frazier 4 1 3 0 3 0 .750 .750 1.000
Shawn Eubanks 3 0 0 0 1 1 .000 .000 .000
Tyler Moody 4 1 1 0 2 2 .250 .250 .500
edward Moore 3 0 1 0 1 0 .333 .500 .333
Alex Pierce 3 1 2 0 1 1 .667 .667 .667
Christian Harjo 2 1 1 0 0 0 .500 .500 .500
Totals 23 10 11 3 10 4 .478 .571 .609

Batting

2B - Tyler Moody; Wesley Wilkes; Spenser Frazier
RBI - Alex Pierce; edward Moore; Quinndon Montgomery 2; Tyler Moody 2; Shawn Eubanks; Spenser Frazier 3

Baserunning

SB - Wesley Wilkes

White Sox Batters

No Data Available

Game Details