skip navigation
Pirates
PIR
10 - 9 Final
WSX
White Sox
1 2 3 4 5 6 7 R H E
Pirates 0 0 0 0 0 0 10 10 0 0
White Sox 0 0 0 0 0 0 9 9 4 0

Pirates Batters

No Data Available

White Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Avery Anderson 3 1 0 1 0 1 .000 .250 .000
3 Stephen Wechsler 3 0 0 0 0 1 .000 .000 .000
5 Bryce Westerfield 1 0 0 0 0 1 .000 .000 .000
7 Nickolas Ferguson 1 1 0 2 1 0 .000 .667 .000
10 Zach Case 1 1 0 0 1 0 .000 .500 .000
11 Noah Weiss 3 0 0 1 0 2 .000 .250 .000
13 Bradley Bowen 3 0 0 1 0 2 .000 .250 .000
18 Ian Allen 0 1 0 2 0 0 .000 1.000 .000
20 Jacob Walker 3 0 1 0 3 1 .333 .333 .000
23 Taylor Ramage 3 2 0 0 2 0 .000 .000 1.333
27 Anthony Caracci 2 2 1 1 0 0 .500 .667 .000
99 Gary Kott 3 1 2 0 0 0 .667 .667 .667
Totals 26 9 4 8 7 8 .154 .371 .231

Batting

2B - Taylor Ramage 2
RBI - Taylor Ramage 2; Jacob Walker 3; Zach Case; Nickolas Ferguson

Baserunning

SB - Noah Weiss 3; Jacob Walker
CS - Noah Weiss

Pirates Pitchers

No Data Available

White Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Avery Anderson 2 1/3 2 0 0 0.00 0 0 4 0
23 Taylor Ramage (L) 1 1/3 0 2 2 10.50 0 2 1 0
27 Anthony Caracci 2 2/3 7 8 8 21.00 0 3 2 0
Totals 9 10 10 11.05 0 5 7 0

Game Details