skip navigation
Goon Squad
GSD
9 - 2 Final
STB
Statesboro Thrashers
1 2 3 4 5 6 7 R H E
Goon Squad 0 0 4 0 1 4 0 9 6 0
Statesboro Thrashers 0 0 0 0 0 2 0 2 0 0

Goon Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
Alex Pierce 4 0 1 0 1 1 .250 .250 .500
Nicholas Spencer 2 0 0 1 0 1 .000 .500 .000
Wesley Wilkes 4 1 1 0 0 1 .250 .250 .250
Spenser Frazier 1 2 0 3 0 0 .000 .750 .000
Shawn Eubanks 4 0 3 0 5 1 .750 .750 1.750
Quinndon Montgomery 3 1 0 0 0 0 .000 .250 .000
Justin Brown 1 2 0 3 0 0 .000 .750 .000
Totals 23 8 6 8 6 7 .261 .500 .478

Batting

2B - Alex Pierce; Shawn Eubanks
HR - Shawn Eubanks
RBI - Alex Pierce; Shawn Eubanks 5

Baserunning

SB - Nicholas Spencer; Wesley Wilkes; Spenser Frazier 2

Statesboro Thrashers Batters

No Data Available

Game Details