skip navigation

Patrick Eastlake

1 · C/P/2B/3B

Michael Grimaldi

3 · LF/RF

Stephen Gale

4 · C/LF

James Pritt

6 · 2B/3B

Alex Oberlander

10 · P/1B/3B

Brighton Gale

11 · C/P/3B

Rolando Rosas

12 · 2B/3B

Donald Orsini

13 · P/1B

Mike Jenkins jr

17 · OF

Jim Tamarack

18 · C/P/1B/2B/3B/SS/LF/CF/RF/DH

Jack Myers

20 · P/DH

Jordan Knight

21 · P/OF

Ryan Williams

22 · CF

Shangyu Zhan

24 · C/RF

Christian Bryan

26 · SS

Manny Carucci

28 · P

Donald Orsini

·

Jim Tamarack

·

Season
Game Log

Batter Stats

Timeline for 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/13/2022 L 3-11 White Sox 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
03/27/2022 W 12-4 at Goon Squad 1 4 1 1 0 1 0 0 2 0 0 0 0 2 0 0 0 .250 .250 .500 0.750 0 0 4
04/03/2022 L 1-2 Thrashers 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
04/10/2022 W 14-0 Braves 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
04/10/2022 T 2-2 at Braves 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
04/15/2022 L 7-9 at Thrashers 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
04/24/2022 L 6-15 at Royals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/28/2022 L 7-8 Goon Squad 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
05/15/2022 L 3-18 Reapers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/22/2022 W 9-8 Braves 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
Regular Season Totals 10 25 1 1 0 1 0 0 2 2 0 0 0 10 0 0 0 .040 .111 .080 0.191 0 0 27
2022 Totals 10 25 1 1 0 1 0 0 2 2 0 0 0 10 0 0 0 .040 .111 .080 0.191 0 0 27

Pitcher Stats

Timeline for 2022

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP AB BAA WHIP
REGULAR SEASON
03/13/2022 L 3-11 White Sox 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
04/10/2022 T 2-2 at Braves 1 0 0 0 0 0 3 3 1 1 3.00 0 1 0 6 0 0 0 13 .231 1.33
04/24/2022 L 6-15 at Royals 1 0 1 0 0 0 6 11 10 9 13.50 0 2 0 8 0 0 2 35 .314 2.17
Regular Season Totals 3 0 1 0 0 0 11 14 11 10 8.18 0 3 0 14 0 0 2 48 .292 1.55
2022 Totals 3 0 1 0 0 0 11 14 11 10 8.18 0 3 0 14 0 0 2 48 .292 1.55