skip navigation

Mason Bidnick

·

Brian Crooms

·

Walker Dollar

·

Ben Dombrow

·

Ryan Faircloth

·

Ryan Faircloth

·

Timothy Hackle

·

Justin Holloway

·

Ajay Langslet

·

Hogan Lanier

·

Jason Lanier

·

Jason Lanier

·

Connor Powers

·

Tanner Ritchie

·

Cale Rowland

·

John Tyner

·

Lane Young

·

Season
Game Log

Batter Stats

Timeline for 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/13/2022 W 12-4 Braves 1 3 2 2 1 1 0 0 3 1 0 1 0 0 2 0 0 .667 .750 1.000 1.750 0 0 0
03/27/2022 T 9-9 Renegades 1 3 2 1 0 0 0 1 4 1 0 3 1 2 1 0 0 .333 .600 1.333 1.933 0 0 0
04/01/2022 L 0-8 Reapers 1 3 0 2 2 0 0 0 2 0 0 0 0 0 3 0 0 .667 .667 .667 1.333 0 0 0
04/03/2022 W 2-1 at Steamers 1 2 0 1 1 0 0 0 1 1 0 0 1 0 2 0 0 .500 .750 .500 1.250 0 0 0
04/10/2022 L 6-9 at White Sox 1 3 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
04/10/2022 W 4-2 White Sox 1 3 1 1 0 1 0 0 2 0 0 1 0 1 1 0 0 .333 .333 .667 1.000 0 0 0
04/15/2022 W 9-7 Steamers 1 4 1 2 1 1 0 0 3 0 0 3 0 0 2 0 0 .500 .500 .750 1.250 0 0 0
04/24/2022 W 4-0 at Renegades 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
04/29/2022 L 6-10 at Reapers 1 5 1 3 2 1 0 0 4 0 0 0 0 1 1 0 0 .600 .600 .800 1.400 0 0 0
05/01/2022 L 2-16 Goon Squad 1 2 1 2 1 1 0 0 3 1 0 0 0 0 1 0 0 1.000 1.000 1.500 2.500 0 0 0
05/20/2022 L 10-11 at Braves 1 4 2 2 0 1 1 0 5 0 0 1 0 0 1 0 0 .500 .500 1.250 1.750 0 0 0
05/22/2022 W 11-2 at White Sox 1 3 4 3 2 1 0 0 4 1 0 2 1 0 2 0 0 1.000 1.000 1.333 2.333 0 0 0
06/17/2022 L 4-5 Renegades 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
06/26/2022 L 11-13 Royals 1 6 3 3 1 1 0 1 7 0 0 3 0 2 0 0 0 .500 .500 1.167 1.667 0 0 0
06/26/2022 W 15-6 at Goon Squad 1 3 3 2 2 0 0 0 2 0 0 0 1 0 0 0 0 .667 .750 .667 1.417 0 0 0
Regular Season Totals 15 49 20 25 14 8 1 2 41 8 0 15 4 8 16 0 0 .510 .607 .837 1.443 0 0 0
2022 Totals 15 49 20 25 14 8 1 2 41 8 0 15 4 8 16 0 0 .510 .607 .837 1.443 0 0 0

Pitcher Stats

Timeline for 2022

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP AB BAA WHIP
REGULAR SEASON
03/13/2022 W 12-4 Braves 1 0 0 0 0 0 1 0 1 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
03/27/2022 T 9-9 Renegades 1 0 0 0 0 0 2/3 0 4 2 27.00 0 3 0 1 0 0 1 0 .000 4.50
04/03/2022 W 2-1 at Steamers 1 0 0 1 1 0 3 1 0 0 0.00 0 2 0 3 0 0 0 0 .000 1.00
04/10/2022 L 6-9 at White Sox 1 0 0 0 0 0 1 2 2 1 9.00 0 1 0 0 0 0 1 0 .000 3.00
04/10/2022 W 4-2 White Sox 1 1 0 0 0 0 7 5 2 1 1.29 0 3 0 3 0 1 1 0 .000 1.14
04/24/2022 W 4-0 at Renegades 1 0 0 1 1 0 2 0 0 0 0.00 0 1 0 3 0 0 0 0 .000 0.50
05/01/2022 L 2-16 Goon Squad 1 0 0 0 0 0 4 5 9 3 6.75 1 5 0 4 0 0 3 0 .000 2.50
05/20/2022 L 10-11 at Braves 1 0 0 0 0 0 5 2 7 1 1.80 0 3 0 8 0 0 0 0 .000 1.00
06/17/2022 L 4-5 Renegades 1 0 0 0 0 0 2 1 0 0 0.00 0 1 0 3 0 0 0 0 .000 1.00
06/26/2022 L 11-13 Royals 1 0 0 0 0 0 4 1/3 3 5 2 4.15 0 3 0 6 0 0 0 0 .000 1.38
06/26/2022 W 15-6 at Goon Squad 1 0 0 1 1 0 3 2 4 1 3.00 0 5 0 3 0 0 0 0 .000 2.33
Regular Season Totals 11 1 0 3 3 0 33 21 34 11 3.00 1 27 0 34 0 1 6 0 .000 1.45
2022 Totals 11 1 0 3 3 0 33 21 34 11 3.00 1 27 0 34 0 1 6 0 .000 1.45