skip navigation

Rome Dean

2 · P/2B/SS/OF

Stephen Wechsler

3 · C/3B/SS

Jeremy Johnston

4 · C/2B

Zach Case

10 · LF/RF/DH/3B

Jonathon Dowd

12 · P/1B

Bradley Bowen

13 · P/1B

Michael Sean Gutierrez

14 · 2B/SS/OF

Brandon Whitmore

15 · P/INF/OF

Ian Allen

18 · C/OF/2B

Jacob Walker

20 · OF

Joseph Shinall

22 · 1B/OF

Joe Sullivan

25 · P/1B/OF

Anthony Caracci

27 · C/P/OF

Cameron Dean

28 · C/1B

Felix Rosario

29 · CF/2B

Damon Ozelek

47 · P/1B/3B

Gary Kott

99 · 1B/3B/DH

Zach Case

·

Brad Fisk

·

Glenn Millán Santana

·

Jamyl Vazquez

· P/2B/SS/OF

Season
Game Log

Batter Stats

Timeline for 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/13/2022 W 11-3 at Steamers 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 1
03/27/2022 W 10-6 at Reapers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
03/30/2022 W 10-6 Royals 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
04/03/2022 W 16-0 at Braves 1 4 1 2 2 0 0 0 2 0 0 1 0 1 1 0 0 .500 .500 .500 1.000 0 0 4
04/10/2022 W 9-6 Thrashers 1 2 0 1 1 0 0 0 1 2 0 2 0 0 2 0 0 .500 .750 .500 1.250 0 0 4
04/10/2022 L 2-4 at Thrashers 1 1 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
05/01/2022 W 12-3 Renegades 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
05/07/2022 L 8-17 at Royals 1 2 1 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .500 .500 1.000 1.500 0 0 2
05/15/2022 W 9-2 Goon Squad 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 0.000 0 0 3
05/20/2022 W 8-6 at Renegades 1 1 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .667 .000 0.667 0 0 3
06/26/2022 W 11-7 Braves 1 3 1 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
07/30/2022 W 10-7 Thrashers 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
Regular Season Totals 12 23 5 5 4 1 0 0 6 8 0 7 0 6 3 0 1 .217 .419 .261 0.680 0 0 30
2022 Totals 12 23 5 5 4 1 0 0 6 8 0 7 0 6 3 0 1 .217 .419 .261 0.680 0 0 30

Pitcher Stats

Timeline for 2022

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP AB BAA WHIP
REGULAR SEASON
03/13/2022 W 11-3 at Steamers 1 0 0 0 0 0 3 4 3 3 9.00 0 3 0 3 1 0 2 15 .267 2.33
03/27/2022 W 10-6 at Reapers 1 0 0 0 0 0 2 6 6 6 27.00 0 3 0 1 1 0 0 14 .429 4.50
04/10/2022 W 9-6 Thrashers 1 0 0 0 0 0 1 1/3 2 6 0 0.00 0 4 0 0 1 0 1 10 .200 4.50
05/07/2022 L 8-17 at Royals 1 0 1 0 0 0 2 1/3 5 10 10 38.57 0 3 0 1 0 0 0 0 .000 3.43
Regular Season Totals 4 0 1 0 0 0 8 2/3 17 25 19 19.73 0 13 0 5 3 0 3 39 .436 3.46
2022 Totals 4 0 1 0 0 0 8 2/3 17 25 19 19.73 0 13 0 5 3 0 3 39 .436 3.46