skip navigation

Mason Bidnick

·

Brian Crooms

·

Walker Dollar

·

Ben Dombrow

·

Ryan Faircloth

·

Ryan Faircloth

·

Timothy Hackle

·

Justin Holloway

·

Ajay Langslet

·

Hogan Lanier

·

Jason Lanier

·

Jason Lanier

·

Connor Powers

·

Tanner Ritchie

·

Cale Rowland

·

John Tyner

·

Lane Young

·

Mason Bidnick Thrashers · 2022

Date of Birth 03/24/2001
Gender Male

Season
Game Log

Batter Stats

Timeline for 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/13/2022 W 12-4 Braves 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
04/03/2022 W 2-1 at Steamers 1 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 0
04/10/2022 L 6-9 at White Sox 1 2 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/10/2022 W 4-2 White Sox 1 1 1 0 0 0 0 0 0 2 0 0 0 1 1 0 0 .000 .667 .000 0.667 0 0 0
04/15/2022 W 9-7 Steamers 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
04/21/2022 L 5-10 at Royals 1 3 0 3 3 0 0 0 3 1 0 3 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 0
04/24/2022 W 4-0 at Renegades 1 3 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 0
05/20/2022 L 10-11 at Braves 1 3 0 2 2 0 0 0 2 0 0 0 0 0 1 0 0 .667 .667 .667 1.333 0 0 0
05/22/2022 W 11-2 at White Sox 1 4 0 1 0 1 0 0 2 0 0 3 0 0 0 0 0 .250 .250 .500 0.750 0 0 0
06/26/2022 L 11-13 Royals 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
Regular Season Totals 10 26 5 10 9 1 0 0 11 5 0 7 0 8 3 0 0 .385 .484 .423 0.907 0 0 0
2022 Totals 10 26 5 10 9 1 0 0 11 5 0 7 0 8 3 0 0 .385 .484 .423 0.907 0 0 0

Pitcher Stats

Timeline for 2022

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP AB BAA WHIP
REGULAR SEASON
03/13/2022 W 12-4 Braves 1 0 0 0 0 0 1 2/3 1 1 1 5.40 0 3 0 2 0 0 1 0 .000 2.40
05/20/2022 L 10-11 at Braves 1 0 0 0 0 0 1/3 1 4 4 108.00 0 4 0 0 0 0 0 0 .000 15.00
Regular Season Totals 2 0 0 0 0 0 2 2 5 5 22.50 0 7 0 2 0 0 1 0 .000 4.50
2022 Totals 2 0 0 0 0 0 2 2 5 5 22.50 0 7 0 2 0 0 1 0 .000 4.50