skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Ian Allen DBK 16 47 19 21 13 6 0 2 33 11 0 21 2 2 3 0 0 .447 .557 .702 1.260 1 1 62
Wesley Wilkes GON 15 51 13 23 14 4 1 1 29 3 0 14 0 2 12 1 0 .451 .481 .569 1.050 0 0 54
Ricky Myrick GON 14 44 15 21 20 1 0 0 22 10 0 6 0 4 3 0 0 .477 .574 .500 1.074 0 0 54
Gary Kott DBK 14 46 8 13 10 2 0 0 14 5 0 15 4 5 0 0 0 .283 .400 .304 0.704 0 0 55
edward Moore GON 14 49 9 14 13 1 0 0 15 3 0 3 0 12 2 0 0 .286 .327 .306 0.633 0 0 53
Evan Buis DBK 14 41 9 10 8 2 0 0 12 6 0 6 2 13 1 0 0 .244 .360 .293 0.653 1 0 50
Zach Case DBK 14 42 13 14 12 2 0 0 16 4 0 4 3 6 0 1 1 .333 .429 .381 0.810 0 0 49
Tyler Moody GON 13 44 10 18 14 4 0 0 22 4 0 10 1 6 2 0 0 .409 .469 .500 0.969 0 0 49
Spenser Frazier GON 13 42 10 18 14 2 1 0 21 6 0 5 1 3 5 0 0 .429 .510 .500 1.010 0 0 49
Justin Brown GON 13 31 16 17 11 3 2 0 23 11 0 6 2 0 5 0 0 .548 .682 .742 1.424 0 0 44
Stephen Wechsler DBK 13 38 12 10 10 0 0 0 10 6 0 7 5 2 12 1 0 .263 .429 .263 0.692 0 0 49
Joshua Rothfusz GON 12 34 4 9 9 0 0 0 9 6 0 3 0 9 0 0 0 .265 .375 .265 0.640 0 1 41
Michael Teston GON 12 37 9 11 11 0 0 0 11 5 0 3 1 6 4 1 0 .297 .395 .297 0.693 0 2 46
Bradley Bowen DBK 11 33 4 10 10 0 0 0 10 2 0 7 2 5 0 0 0 .303 .359 .303 0.662 2 0 39
Joseph Shinall DBK 10 36 5 13 10 1 0 0 12 2 0 10 0 3 0 0 0 .361 .385 .333 0.718 1 0 39
Bryan Harder DBK 10 31 8 14 13 1 0 0 15 3 0 6 2 8 1 0 0 .452 .514 .484 0.997 1 0 36
Dillon Cox DBK 10 25 4 8 6 0 0 0 6 4 0 6 0 5 0 0 1 .320 .400 .240 0.640 1 0 31
Brad Fisk DBK 9 33 10 9 8 0 0 1 12 3 1 5 0 10 0 0 0 .273 .333 .364 0.697 0 0 37
Zach Shinall GON 9 37 5 16 13 1 2 0 21 2 0 10 0 2 1 0 0 .432 .462 .568 1.029 0 0 39
Gordon Perry DBK 8 12 3 3 3 0 0 0 3 3 0 2 0 2 0 0 0 .250 .400 .250 0.650 0 1 16
Josh Braddy DBK 8 18 2 2 2 0 0 0 2 3 0 1 0 1 0 0 0 .111 .238 .111 0.349 0 0 21
Cody Bowlin DBK 7 25 7 11 10 1 0 0 12 3 0 4 0 2 6 0 0 .440 .500 .480 0.980 0 0 28
Jack Myers BRV 7 29 9 16 12 0 0 0 12 6 0 15 0 2 0 0 0 .552 .629 .414 1.042 0 0 29
Ryan Williams BRV 7 22 3 7 5 0 0 0 5 2 0 0 0 0 7 0 0 .318 .375 .227 0.602 0 2 23
George Jenkins jr BRV 7 28 9 14 11 0 0 0 11 3 0 0 0 1 14 0 0 .500 .548 .393 0.941 0 0 30
Luke Smith DBK 7 18 1 3 3 0 0 0 3 3 0 3 0 6 0 0 0 .167 .286 .167 0.452 0 0 21
Donald Orsini BRV 6 20 2 8 5 1 0 0 7 3 0 3 0 1 0 0 0 .400 .478 .350 0.828 0 0 21
Alton Wilson BRV 6 15 2 7 6 0 0 0 6 3 0 3 1 3 0 0 0 .467 .550 .400 0.950 1 0 17
Dustin Strickland GON 6 20 4 8 4 3 0 0 10 0 0 2 0 1 1 0 0 .400 .400 .500 0.900 0 0 20
Eddy Corcoran GON 6 15 8 6 4 2 0 0 8 3 0 6 0 3 1 0 0 .400 .500 .533 1.033 0 0 19

Page 1 of 2

Displaying Results 1 - 30 of 56

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Ian Allen DBK 14 3 3 1 0 0 63 1/3 94 58 41 5.83 1 24 0 44 0 5 2 4 0 0 0 0 286 .329 1.86
Gordon Perry DBK 5 1 1 0 0 0 11 1/3 17 14 12 9.53 0 7 0 0 0 4 0 1 0 0 0 0 58 .293 2.12
Brad Fisk DBK 5 0 0 0 0 0 8 2/3 14 18 8 8.31 0 13 0 5 0 1 0 0 0 0 0 0 48 .292 3.12
Donald Orsini BRV 4 1 1 0 0 0 13 18 5 7 4.85 0 10 2 11 0 0 0 0 0 0 0 0 61 .295 2.15
Jack Myers BRV 4 2 1 0 0 0 26 26 15 4 1.38 1 8 1 29 0 0 0 2 0 0 0 0 80 .325 1.31
Zach Case DBK 4 0 1 0 0 0 2 3 15 15 67.50 0 17 0 1 0 1 0 2 0 0 0 0 17 .176 10.00
Jesse Aragon DBK 3 1 0 0 0 0 8 2/3 14 7 6 6.23 1 6 0 5 0 1 0 0 0 0 0 0 45 .311 2.31
Tim Meredith DBK 3 1 2 0 0 0 10 1/3 14 18 13 11.32 0 12 0 5 0 2 0 0 0 0 0 0 47 .298 2.52
Jim Tamarack BRV 2 0 0 0 0 0 6 12 7 2 3.00 0 1 0 0 0 0 0 0 0 0 0 0 23 .522 2.17
Patrick Eastlake BRV 2 0 0 0 0 0 10 12 0 3 2.70 0 3 0 3 0 0 0 0 0 0 0 0 50 .240 1.50
Gary Kott DBK 2 1 0 1 0 0 1 1/3 0 0 0 0.00 0 1 0 2 0 0 0 0 0 0 0 0 4 .000 0.75
Luke Bradford DBK 2 0 1 0 0 0 4 1/3 6 11 7 14.54 0 3 0 1 0 1 0 1 0 0 0 0 23 .261 2.08
Tim Waine BRV 1 0 0 0 0 0 1 0 2 2 18.00 0 2 0 2 0 0 0 0 0 0 0 0 6 .000 2.00
Bryan Harder DBK 1 0 0 0 0 0 2/3 1 1 1 13.50 0 1 0 0 0 0 0 0 0 0 0 0 4 .250 3.00
Gabe Braddy DBK 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 1 0 0 0 0 5 .200 1.00
Dillon Cox DBK 1 0 0 0 0 0 2 4 7 6 27.00 0 3 0 0 0 0 0 2 0 0 0 0 16 .250 3.50
Ricky Myrick GON 1 1 0 0 0 0 9 11 7 4 4.00 0 1 0 8 0 0 1 0 0 0 0 0 0 .000 1.33