skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
24 Shangyu Zhan STM 11 28 5 7 7 0 0 0 7 3 0 8 2 6 0 0 .250 .364 .250 0.614 0 2 53
23 Randall Campbell STM 11 23 1 1 1 0 0 0 1 4 0 1 1 17 3 0 .043 .214 .043 0.258 0 0 30
12 James Finsie STM 11 25 1 5 3 1 0 0 5 3 0 0 1 7 0 1 .200 .310 .200 0.510 0 0 29
44 Timothy Moriarty STM 11 25 6 4 4 0 0 0 4 6 0 0 0 11 0 0 .160 .323 .160 0.483 0 0 30
17 Jared Bender STM 10 27 6 8 6 0 2 0 12 4 0 7 0 4 2 1 .296 .387 .444 0.832 0 0 31
20 Michael Sean Gutierrez WSX 10 33 14 14 12 2 0 0 16 7 0 6 2 2 9 0 .424 .548 .485 1.032 0 0 41
4/24 Stephen Gale STM 10 19 5 5 5 0 0 0 5 8 0 2 4 3 3 1 .263 .548 .263 0.812 0 0 28
22 William Cannon STM 10 25 2 6 5 1 0 0 7 5 0 2 0 6 1 0 .240 .367 .280 0.647 0 0 29
10 Zach Case WSX 9 25 4 6 5 1 0 0 7 3 0 4 1 7 0 0 .240 .345 .280 0.625 0 0 27
Moses McEwen WSX 9 17 1 2 2 0 0 0 2 0 0 0 0 12 0 0 .118 .118 .118 0.235 0 0 17
11 George Jenkins jr STM 9 26 8 5 5 0 0 0 5 2 0 1 1 7 7 0 .192 .276 .192 0.468 0 0 29
28 Manny Carucci STM 9 25 8 5 3 2 0 0 7 1 0 1 1 5 2 1 .200 .259 .280 0.539 0 0 24
3 Stephen Wechsler WSX 9 22 10 11 9 1 1 0 14 6 0 7 6 2 8 0 .500 .676 .636 1.313 0 0 34
27 Anthony Caracci WSX 9 33 7 13 10 2 1 0 17 2 0 11 0 6 1 0 .394 .429 .515 0.944 0 0 35
14 Brad Spencer STM 9 24 3 3 1 3 0 0 7 0 0 2 1 4 1 0 .125 .160 .292 0.452 0 0 25
5 Jiovanni DeCola STM 9 23 5 8 5 0 0 0 5 2 0 1 1 1 0 1 .348 .423 .217 0.640 0 0 26
8 Jeremy Johnston WSX 8 23 5 6 5 1 0 0 7 3 0 3 1 10 2 0 .261 .370 .304 0.675 0 0 27
10 Cooper Wayrynen STM 7 17 3 8 6 0 2 0 12 2 0 1 4 3 0 1 .471 .609 .706 1.315 0 0 22
18 Jim Tamarack STM 7 7 2 2 2 0 0 0 2 0 0 3 0 1 0 0 .286 .286 .286 0.571 0 3 10
Michael Teston SHM 7 24 4 5 5 0 0 0 5 1 0 3 0 6 2 0 .208 .240 .208 0.448 0 0 25
Spenser Frazier SHM 7 23 5 9 7 2 0 0 11 2 0 6 3 3 6 1 .391 .500 .478 0.978 0 0 28
Daniel Jackson SPR 6 18 4 10 6 3 1 0 15 2 0 9 0 0 3 0 .556 .600 .833 1.433 0 0 20
19 Brad Fisk WSX 6 19 4 7 6 0 1 0 9 4 0 4 0 2 1 0 .368 .478 .474 0.952 0 0 23
Shawn Eubanks SPR 6 12 3 2 2 0 0 0 2 2 0 4 5 1 0 0 .167 .474 .167 0.640 0 0 19
Nathan Westmaas SPR 6 17 4 7 5 2 0 0 9 2 0 4 2 2 1 0 .412 .524 .529 1.053 0 0 20
Eric Bryan SPR 6 14 2 1 1 0 0 0 1 4 0 1 0 8 1 0 .071 .278 .071 0.349 0 0 17
21 Jordan Knight STM 6 12 3 4 3 1 0 0 5 2 0 4 0 3 1 1 .333 .429 .417 0.845 0 2 17
Jimmy Nowakowski SPR 6 15 8 5 2 1 0 0 4 4 0 1 1 1 11 0 .333 .500 .267 0.767 0 0 20
DJ Jefferson SPR 6 15 7 5 4 1 0 0 6 4 0 3 0 0 5 0 .333 .474 .400 0.874 0 0 19
14 Brock Cordrey WSX 6 13 4 2 1 1 0 0 3 4 0 2 1 6 3 0 .154 .389 .231 0.620 0 0 18

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 2

Displaying Results 1 - 30 of 32

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  GS  CG  HBP  AB  BAA  WHIP
28 Manny Carucci STM 9 4 2 1 0 35 15 13 9 2.31 1 4 0 60 0 0 2 129 .116 0.54
45 Aaron Beck WSX 7 3 0 1 0 22 11 8 4 1.64 0 10 0 35 4 0 1 94 .117 0.95
17 Jared Bender STM 7 1 0 2 0 16 1/3 14 15 13 7.16 0 9 0 15 0 0 2 57 .246 1.41
27 Anthony Caracci WSX 6 0 1 0 0 10 2/3 12 11 10 8.44 0 11 0 16 1 0 1 59 .203 2.16
Daniel Jackson SPR 5 2 0 0 0 16 13 10 5 2.81 1 6 0 19 2 0 7 77 .169 1.19
Evan Griffiths SPR 5 2 0 0 0 14 14 3 3 1.93 1 7 0 18 3 0 2 64 .219 1.50
Bryce Westerfield WSX 5 0 0 0 0 5 1/3 7 7 3 5.06 0 3 0 4 0 0 3 27 .259 1.88
Ian Allen SHM 5 1 1 1 0 16 2/3 14 5 3 1.62 0 3 0 19 0 0 1 68 .206 1.02
33 Marc Poirier WSX 5 2 0 0 0 12 1/3 9 8 5 3.65 0 7 0 16 2 0 2 54 .167 1.30
Spenser Frazier SHM 4 1 1 0 0 13 8 16 9 6.23 0 8 0 14 2 0 4 63 .127 1.23
14 Brad Spencer STM 4 1 0 0 0 9 11 10 7 7.00 0 2 0 6 0 0 1 39 .282 1.44
21 Jordan Knight STM 4 1 1 0 0 9 1 12 10 10.00 0 4 0 6 0 0 1 41 .024 0.56
Nick DiBucci WSX 3 1 1 0 0 7 1/3 9 6 4 4.91 0 6 0 7 0 0 2 27 .333 2.05
Jacob Sanchez SHM 3 0 0 1 0 9 1/3 6 2 1 0.96 0 3 0 7 0 0 2 37 .162 0.96
10 Cooper Wayrynen STM 2 0 0 0 0 5 4 5 3 5.40 1 3 0 9 0 0 1 25 .160 1.40
Joshua Griffin SPR 2 0 1 0 0 5 7 5 2 3.60 0 6 0 5 1 0 0 29 .241 2.60
Grayson Shaw SPR 2 0 0 0 0 3 1/3 1 0 0 0.00 0 0 0 8 0 0 0 12 .083 0.30
2 Rome Dean WSX 2 1 0 1 0 4 2 1 1 2.25 0 1 0 6 0 0 1 15 .133 0.75
5 Hunter Case WSX 2 0 0 1 0 2 1 1 1 4.50 0 4 0 4 0 0 0 11 .091 2.50
13 Donald Orsini STM 2 0 0 0 0 1 1/3 3 6 5 33.75 0 1 0 1 0 0 1 8 .375 3.00
Don Carson SHM 2 0 1 0 0 5 2/3 7 7 4 6.35 0 0 0 3 1 0 3 34 .206 1.24
14 Brock Cordrey WSX 2 0 0 0 0 3 1 1 1 3.00 0 6 0 6 0 0 0 16 .062 2.33
25 Daniel Ambrose WSX 1 0 0 0 0 2 4 5 0 0.00 0 4 0 3 1 0 0 15 .267 4.00
Shawn Eubanks SPR 1 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 1 2 .000 0.00
SAWYER HUNT SPR 1 1 0 0 0 3 2/3 2 3 0 0.00 0 0 0 4 0 0 0 16 .125 0.55
Quinndon Montgomery SPR 1 0 0 0 0 2/3 1 5 4 54.00 0 4 0 0 0 0 1 9 .111 7.50
18 Jim Tamarack STM 1 0 1 0 0 0 1 2 2 0.00 0 1 0 0 0 0 0 2 .500 0.00
Jalen Fauntleroy SPR 1 0 0 0 0 1/3 1 2 2 54.00 0 3 0 0 0 0 1 0 .000 12.00
Victor Medellin SPR 1 0 0 0 0 2/3 3 3 3 40.50 0 0 0 0 0 0 0 0 .000 4.50
Dylan Turner SHM 1 0 0 0 0 1/3 2 4 2 54.00 0 1 0 0 1 0 3 7 .286 9.00

Page 1 of 2

Displaying Results 1 - 30 of 32