skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Spencer Masse 1 3 1 1 0 1 0 0 2 1 0 0 0 1 0 0 0 .333 .500 .667 1.167 0 0 3
Tim Waine 1 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .250 .500 .000 0.500 0 0 4
Daniel Roughen 2 6 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .167 .167 .000 0.167 0 0 6
Rolando Rosas 2 6 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .143 .000 0.143 0 0 6
mark lott 2 8 2 4 3 0 1 0 6 0 0 3 0 0 0 0 0 .500 .500 .750 1.250 0 0 8
Ellis Waters 2 8 1 4 1 0 0 0 1 0 0 1 0 1 0 0 0 .500 .500 .125 0.625 0 0 8
Christian Bryan 2 8 3 2 2 0 0 0 2 1 0 0 0 0 2 0 0 .250 .333 .250 0.583 0 0 8
Jim Tamarack 3 7 0 4 4 0 0 0 4 0 0 0 0 0 0 0 0 .571 .571 .571 1.143 0 0 7
Steven Latham 5 21 2 12 12 0 0 0 12 4 0 5 0 2 0 0 0 .571 .640 .571 1.211 0 0 21
Patrick Eastlake 5 18 6 10 10 0 0 0 10 0 0 4 0 1 1 0 0 .556 .556 .556 1.111 0 1 19
Kevin Archer 5 16 2 2 2 0 0 0 2 0 0 3 0 6 0 0 0 .125 .125 .125 0.250 0 0 16
Adam Greer 5 21 5 11 11 0 0 0 11 2 0 5 0 0 1 0 0 .524 .565 .524 1.089 0 0 21
Stephen Gale 6 20 3 4 4 0 0 0 4 8 2 1 1 1 0 0 0 .200 .433 .200 0.633 1 0 22
Alton Wilson 6 15 2 7 6 0 0 0 6 3 0 3 1 3 0 0 0 .467 .550 .400 0.950 1 0 17
Donald Orsini 6 20 2 8 5 1 0 0 7 3 0 3 0 1 0 0 0 .400 .478 .350 0.828 0 0 21
Ryan Williams 7 22 3 7 5 0 0 0 5 2 0 0 0 0 7 0 0 .318 .375 .227 0.602 0 2 23
George Jenkins jr 7 28 9 14 11 0 0 0 11 3 0 0 0 1 14 0 0 .500 .548 .393 0.941 0 0 30
Jack Myers 7 29 9 16 12 0 0 0 12 6 0 15 0 2 0 0 0 .552 .629 .414 1.042 0 0 29

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Tim Waine 1 0 0 0 0 0 1 0 2 2 18.00 0 2 0 2 0 0 0 0 0 0 0 0 6 .000 2.00
Jim Tamarack 2 0 0 0 0 0 6 12 7 2 3.00 0 1 0 0 0 0 0 0 0 0 0 0 23 .522 2.17
Patrick Eastlake 2 0 0 0 0 0 10 12 0 3 2.70 0 3 0 3 0 0 0 0 0 0 0 0 50 .240 1.50
Donald Orsini 4 1 1 0 0 0 13 18 5 7 4.85 0 10 2 11 0 0 0 0 0 0 0 0 61 .295 2.15
Jack Myers 4 2 1 0 0 0 26 26 15 4 1.38 1 8 1 29 0 0 0 2 0 0 0 0 80 .325 1.31

Player Stats