skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Alex Clark 3 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 .167 .000 0.167 0 0 6
Jesse Aragon 3 11 2 3 2 1 0 0 4 1 0 2 0 2 0 0 0 .273 .333 .364 0.697 0 0 12
Tim Meredith 3 6 2 4 3 1 0 0 5 0 0 1 0 1 0 0 0 .667 .667 .833 1.500 0 0 6
Luke Bradford 4 11 2 1 0 1 0 0 2 3 0 1 0 5 0 0 0 .091 .286 .182 0.468 0 0 14
Gabe Braddy 5 14 3 3 3 0 0 0 3 1 0 0 1 3 0 0 0 .214 .312 .214 0.527 0 0 16
Matt Metsker 5 13 3 4 3 1 0 0 5 2 0 4 0 0 0 0 0 .308 .400 .385 0.785 0 0 15
Vincent Adams 5 18 4 7 5 1 1 0 10 0 0 7 0 3 0 0 0 .389 .389 .556 0.944 0 0 18
Luke Smith 7 18 1 3 3 0 0 0 3 3 0 3 0 6 0 0 0 .167 .286 .167 0.452 0 0 21
Cody Bowlin 7 25 7 11 10 1 0 0 12 3 0 4 0 2 6 0 0 .440 .500 .480 0.980 0 0 28
Josh Braddy 8 18 2 2 2 0 0 0 2 3 0 1 0 1 0 0 0 .111 .238 .111 0.349 0 0 21
Gordon Perry 8 12 3 3 3 0 0 0 3 3 0 2 0 2 0 0 0 .250 .400 .250 0.650 0 1 16
Brad Fisk 9 33 10 9 8 0 0 1 12 3 1 5 0 10 0 0 0 .273 .333 .364 0.697 0 0 37
Bryan Harder 10 31 8 14 13 1 0 0 15 3 0 6 2 8 1 0 0 .452 .514 .484 0.997 1 0 36
Joseph Shinall 10 36 5 13 10 1 0 0 12 2 0 10 0 3 0 0 0 .361 .385 .333 0.718 1 0 39
Dillon Cox 10 25 4 8 6 0 0 0 6 4 0 6 0 5 0 0 1 .320 .400 .240 0.640 1 0 31
Bradley Bowen 11 33 4 10 10 0 0 0 10 2 0 7 2 5 0 0 0 .303 .359 .303 0.662 2 0 39
Stephen Wechsler 13 38 12 10 10 0 0 0 10 6 0 7 5 2 12 1 0 .263 .429 .263 0.692 0 0 49
Gary Kott 14 46 8 13 10 2 0 0 14 5 0 15 4 5 0 0 0 .283 .400 .304 0.704 0 0 55
Zach Case 14 42 13 14 12 2 0 0 16 4 0 4 3 6 0 1 1 .333 .429 .381 0.810 0 0 49
Evan Buis 14 41 9 10 8 2 0 0 12 6 0 6 2 13 1 0 0 .244 .360 .293 0.653 1 0 50
Ian Allen 16 47 19 21 13 6 0 2 33 11 0 21 2 2 3 0 0 .447 .557 .702 1.260 1 1 62

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Bryan Harder 1 0 0 0 0 0 2/3 1 1 1 13.50 0 1 0 0 0 0 0 0 0 0 0 0 4 .250 3.00
Gabe Braddy 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 1 0 0 0 0 5 .200 1.00
Dillon Cox 1 0 0 0 0 0 2 4 7 6 27.00 0 3 0 0 0 0 0 2 0 0 0 0 16 .250 3.50
Gary Kott 2 1 0 1 0 0 1 1/3 0 0 0 0.00 0 1 0 2 0 0 0 0 0 0 0 0 4 .000 0.75
Luke Bradford 2 0 1 0 0 0 4 1/3 6 11 7 14.54 0 3 0 1 0 1 0 1 0 0 0 0 23 .261 2.08
Jesse Aragon 3 1 0 0 0 0 8 2/3 14 7 6 6.23 1 6 0 5 0 1 0 0 0 0 0 0 45 .311 2.31
Tim Meredith 3 1 2 0 0 0 10 1/3 14 18 13 11.32 0 12 0 5 0 2 0 0 0 0 0 0 47 .298 2.52
Zach Case 4 0 1 0 0 0 2 3 15 15 67.50 0 17 0 1 0 1 0 2 0 0 0 0 17 .176 10.00
Gordon Perry 5 1 1 0 0 0 11 1/3 17 14 12 9.53 0 7 0 0 0 4 0 1 0 0 0 0 58 .293 2.12
Brad Fisk 5 0 0 0 0 0 8 2/3 14 18 8 8.31 0 13 0 5 0 1 0 0 0 0 0 0 48 .292 3.12
Ian Allen 14 3 3 1 0 0 63 1/3 94 58 41 5.83 1 24 0 44 0 5 2 4 0 0 0 0 286 .329 1.86

Player Stats