skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Shawn Pennington 2 7 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 .143 .250 .143 0.393 0 0 8
Jason Clark 2 5 0 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .200 .200 .200 0.400 0 0 5
David Jackson 3 8 3 1 0 0 0 0 0 3 0 2 0 4 0 0 0 .125 .364 .000 0.364 0 1 10
Shawn Eubanks 5 16 4 9 7 2 0 0 11 0 0 4 1 1 0 0 0 .562 .588 .688 1.276 0 1 18
Lucas Mercado 5 17 2 5 4 1 0 0 6 0 0 0 0 3 0 0 0 .294 .294 .353 0.647 0 0 17
Taylor Morris 5 15 1 4 4 0 0 0 4 2 0 4 0 5 0 0 0 .267 .353 .267 0.620 0 1 18
Eddy Corcoran 6 15 8 6 4 2 0 0 8 3 0 6 0 3 1 0 0 .400 .500 .533 1.033 0 0 19
Dustin Strickland 6 20 4 8 4 3 0 0 10 0 0 2 0 1 1 0 0 .400 .400 .500 0.900 0 0 20
Zach Shinall 9 37 5 16 13 1 2 0 21 2 0 10 0 2 1 0 0 .432 .462 .568 1.029 0 0 39
Joshua Rothfusz 12 34 4 9 9 0 0 0 9 6 0 3 0 9 0 0 0 .265 .375 .265 0.640 0 1 41
Michael Teston 12 37 9 11 11 0 0 0 11 5 0 3 1 6 4 1 0 .297 .395 .297 0.693 0 2 46
Tyler Moody 13 44 10 18 14 4 0 0 22 4 0 10 1 6 2 0 0 .409 .469 .500 0.969 0 0 49
Spenser Frazier 13 42 10 18 14 2 1 0 21 6 0 5 1 3 5 0 0 .429 .510 .500 1.010 0 0 49
Justin Brown 13 31 16 17 11 3 2 0 23 11 0 6 2 0 5 0 0 .548 .682 .742 1.424 0 0 44
edward Moore 14 49 9 14 13 1 0 0 15 3 0 3 0 12 2 0 0 .286 .327 .306 0.633 0 0 53
Ricky Myrick 14 44 15 21 20 1 0 0 22 10 0 6 0 4 3 0 0 .477 .574 .500 1.074 0 0 54
Wesley Wilkes 15 51 13 23 14 4 1 1 29 3 0 14 0 2 12 1 0 .451 .481 .569 1.050 0 0 54

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Ricky Myrick 1 1 0 0 0 0 9 11 7 4 4.00 0 1 0 8 0 0 1 0 0 0 0 0 0 .000 1.33

Player Stats