skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
15 Dai Mar Tamarack 2 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .200 .000 0.200 0 0 5
13 Donald Orsini 3 8 0 4 2 0 0 0 2 0 0 5 0 2 0 0 .500 .500 .250 0.750 0 0 9
21 Jordan Knight 6 12 3 4 3 1 0 0 5 2 0 4 0 3 1 1 .333 .429 .417 0.845 0 2 17
18 Jim Tamarack 7 7 2 2 2 0 0 0 2 0 0 3 0 1 0 0 .286 .286 .286 0.571 0 3 10
10 Cooper Wayrynen 7 17 3 8 6 0 2 0 12 2 0 1 4 3 0 1 .471 .609 .706 1.315 0 0 22
11 George Jenkins jr 9 26 8 5 5 0 0 0 5 2 0 1 1 7 7 0 .192 .276 .192 0.468 0 0 29
14 Brad Spencer 9 24 3 3 1 3 0 0 7 0 0 2 1 4 1 0 .125 .160 .292 0.452 0 0 25
28 Manny Carucci 9 25 8 5 3 2 0 0 7 1 0 1 1 5 2 1 .200 .259 .280 0.539 0 0 24
5 Jiovanni DeCola 9 23 5 8 5 0 0 0 5 2 0 1 1 1 0 1 .348 .423 .217 0.640 0 0 26
17 Jared Bender 10 27 6 8 6 0 2 0 12 4 0 7 0 4 2 1 .296 .387 .444 0.832 0 0 31
4/24 Stephen Gale 10 19 5 5 5 0 0 0 5 8 0 2 4 3 3 1 .263 .548 .263 0.812 0 0 28
22 William Cannon 10 25 2 6 5 1 0 0 7 5 0 2 0 6 1 0 .240 .367 .280 0.647 0 0 29
24 Shangyu Zhan 11 28 5 7 7 0 0 0 7 3 0 8 2 6 0 0 .250 .364 .250 0.614 0 2 53
23 Randall Campbell 11 23 1 1 1 0 0 0 1 4 0 1 1 17 3 0 .043 .214 .043 0.258 0 0 30
44 Timothy Moriarty 11 25 6 4 4 0 0 0 4 6 0 0 0 11 0 0 .160 .323 .160 0.483 0 0 30
12 James Finsie 11 25 1 5 3 1 0 0 5 3 0 0 1 7 0 1 .200 .310 .200 0.510 0 0 29

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP AB BAA WHIP
18 Jim Tamarack 1 0 1 0 0 0 1 2 2 0.00 0 1 0 0 0 0 0 2 .500 0.00
10 Cooper Wayrynen 2 0 0 0 0 5 4 5 3 5.40 1 3 0 9 0 0 1 25 .160 1.40
13 Donald Orsini 2 0 0 0 0 1 1/3 3 6 5 33.75 0 1 0 1 0 0 1 8 .375 3.00
14 Brad Spencer 4 1 0 0 0 9 11 10 7 7.00 0 2 0 6 0 0 1 39 .282 1.44
21 Jordan Knight 4 1 1 0 0 9 1 12 10 10.00 0 4 0 6 0 0 1 41 .024 0.56
17 Jared Bender 7 1 0 2 0 16 1/3 14 15 13 7.16 0 9 0 15 0 0 2 57 .246 1.41
28 Manny Carucci 9 4 2 1 0 35 15 13 9 2.31 1 4 0 60 0 0 2 129 .116 0.54

Player Stats