skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
Joshua Griffin 2 2 2 0 0 0 0 0 0 3 0 0 0 2 0 0 .000 .600 .000 0.600 0 0 5
Jalen Fauntleroy 2 2 2 0 0 0 0 0 0 2 0 0 0 0 5 0 .000 .500 .000 0.500 0 0 4
Victor Medellin 2 3 1 1 0 0 0 0 0 1 0 1 0 1 0 0 .333 .500 .000 0.500 0 0 5
Evan Griffiths 3 4 0 0 0 0 0 0 0 3 0 0 2 3 0 0 .000 .556 .000 0.556 0 0 9
Tanner Hall 4 11 1 2 1 0 0 0 1 1 0 2 1 2 4 0 .182 .308 .091 0.399 0 0 13
Benny O’Reilly 5 8 3 1 0 0 0 0 0 2 0 1 1 2 1 0 .125 .364 .000 0.364 0 0 13
Brandon Shannon-White 5 11 2 1 1 0 0 0 1 3 0 2 1 9 3 0 .091 .333 .091 0.424 0 0 15
SAWYER HUNT 5 12 3 3 2 0 0 0 2 1 0 3 0 1 0 0 .250 .308 .167 0.474 0 0 14
Quinndon Montgomery 5 12 5 5 1 3 0 1 11 4 0 6 0 0 1 0 .417 .562 .917 1.479 0 0 16
Grayson Shaw 5 13 2 1 2 0 0 0 2 0 0 1 0 3 2 0 .077 .077 .154 0.231 0 0 10
Daniel Jackson 6 18 4 10 6 3 1 0 15 2 0 9 0 0 3 0 .556 .600 .833 1.433 0 0 20
Eric Bryan 6 14 2 1 1 0 0 0 1 4 0 1 0 8 1 0 .071 .278 .071 0.349 0 0 17
Nathan Westmaas 6 17 4 7 5 2 0 0 9 2 0 4 2 2 1 0 .412 .524 .529 1.053 0 0 20
Shawn Eubanks 6 12 3 2 2 0 0 0 2 2 0 4 5 1 0 0 .167 .474 .167 0.640 0 0 19
DJ Jefferson 6 15 7 5 4 1 0 0 6 4 0 3 0 0 5 0 .333 .474 .400 0.874 0 0 19
Jimmy Nowakowski 6 15 8 5 2 1 0 0 4 4 0 1 1 1 11 0 .333 .500 .267 0.767 0 0 20

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP AB BAA WHIP
Shawn Eubanks 1 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 1 2 .000 0.00
SAWYER HUNT 1 1 0 0 0 3 2/3 2 3 0 0.00 0 0 0 4 0 0 0 16 .125 0.55
Quinndon Montgomery 1 0 0 0 0 2/3 1 5 4 54.00 0 4 0 0 0 0 1 9 .111 7.50
Jalen Fauntleroy 1 0 0 0 0 1/3 1 2 2 54.00 0 3 0 0 0 0 1 0 .000 12.00
Victor Medellin 1 0 0 0 0 2/3 3 3 3 40.50 0 0 0 0 0 0 0 0 .000 4.50
Joshua Griffin 2 0 1 0 0 5 7 5 2 3.60 0 6 0 5 1 0 0 29 .241 2.60
Grayson Shaw 2 0 0 0 0 3 1/3 1 0 0 0.00 0 0 0 8 0 0 0 12 .083 0.30
Daniel Jackson 5 2 0 0 0 16 13 10 5 2.81 1 6 0 19 2 0 7 77 .169 1.19
Evan Griffiths 5 2 0 0 0 14 14 3 3 1.93 1 7 0 18 3 0 2 64 .219 1.50

Player Stats