skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
Dylan Turner 2 7 1 1 1 0 0 0 1 0 0 1 0 3 0 0 .143 .143 .143 0.286 0 0 7
Nicholas Savas 2 6 1 1 1 0 0 0 1 0 0 1 0 2 0 0 .167 .167 .167 0.333 0 0 6
Justin Brown 2 8 4 4 4 0 0 0 4 0 0 2 0 2 1 0 .500 .500 .500 1.000 0 0 8
Lucas Mercado 3 9 1 1 1 0 0 0 1 1 0 1 1 0 0 0 .111 .273 .111 0.384 0 0 11
Jeremy Barlet 3 10 0 1 0 1 0 0 2 2 0 2 0 4 0 0 .100 .250 .200 0.450 0 0 12
Ricardo Rendon 3 7 2 2 2 0 0 0 2 1 0 1 0 2 0 0 .286 .375 .286 0.661 0 0 8
Jesse Aragon 3 8 2 3 3 0 0 0 3 1 0 1 1 1 0 0 .375 .500 .375 0.875 0 0 10
Christopher Montero 4 10 1 2 2 0 0 0 2 0 0 2 0 2 0 0 .200 .200 .200 0.400 0 0 10
Roel Laygo 4 14 1 4 4 0 0 0 4 1 0 1 0 3 0 0 .286 .333 .286 0.619 0 0 15
Hunter Bickers 5 12 3 7 6 1 0 0 8 8 0 4 1 0 3 0 .583 .762 .667 1.429 0 0 21
Ian Allen 5 16 4 4 4 0 0 0 4 1 0 4 2 0 2 0 .250 .368 .250 0.618 0 1 20
Adam Greer 6 21 2 6 6 0 0 0 6 2 0 4 0 4 0 0 .286 .348 .286 0.634 0 0 23
Jacob Sanchez 6 23 1 5 3 2 0 0 7 0 0 4 0 7 0 0 .217 .217 .304 0.522 0 0 23
Don Carson 6 21 2 4 4 0 0 0 4 1 0 1 0 3 0 0 .190 .227 .190 0.418 0 0 22
Spenser Frazier 7 23 5 9 7 2 0 0 11 2 0 6 3 3 6 1 .391 .500 .478 0.978 0 0 28
Michael Teston 7 24 4 5 5 0 0 0 5 1 0 3 0 6 2 0 .208 .240 .208 0.448 0 0 25

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP AB BAA WHIP
Dylan Turner 1 0 0 0 0 1/3 2 4 2 54.00 0 1 0 0 1 0 3 7 .286 9.00
Christopher Montero 1 0 1 0 0 4 4 6 4 9.00 0 4 0 0 0 0 1 23 .174 2.00
Jesse Aragon 1 1 0 0 0 3 3 1 1 3.00 0 2 0 5 0 0 0 14 .214 1.67
Don Carson 2 0 1 0 0 5 2/3 7 7 4 6.35 0 0 0 3 1 0 3 34 .206 1.24
Jacob Sanchez 3 0 0 1 0 9 1/3 6 2 1 0.96 0 3 0 7 0 0 2 37 .162 0.96
Spenser Frazier 4 1 1 0 0 13 8 16 9 6.23 0 8 0 14 2 0 4 63 .127 1.23
Ian Allen 5 1 1 1 0 16 2/3 14 5 3 1.62 0 3 0 19 0 0 1 68 .206 1.02

Player Stats