skip navigation

Vincent Adams

·

Ian Allen

·

Ian Allen

·

Jesse Aragon

·

Bradley Bowen

·

Cody Bowlin

·

Gabe Braddy

·

Josh Braddy

·

Luke Bradford

·

Evan Buis

·

Zach Case

·

Alex Clark

·

Dillon Cox

·

Brad Fisk

·

Bryan Harder

·

Gary Kott

·

Tim Meredith

·

Matt Metsker

·

Gordon Perry

·

Joseph Shinall

·

Luke Smith

·

Stephen Wechsler

·

Dillon Cox Diamondbacks · 2022

Date of Birth 07/16/1985
Gender Male

Season
Game Log

Batter Stats

Timeline for 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/13/2022 L 5-15 at Goon Squad 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 .500 .000 0.500 1 0 0
03/27/2022 L 3-5 at Pirates 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .333 .333 .000 0.333 0 0 3
04/03/2022 W 7-5 Marlins 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
04/24/2022 W 10-9 at Braves 1 3 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
05/01/2022 L 5-18 Goon Squad 1 1 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
05/15/2022 L 8-9 Pirates 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
05/22/2022 W 14-3 at Thrashers 1 4 0 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
06/26/2022 L 11-15 Braves 1 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
07/31/2022 W 11-9 at Goon Squad 1 5 2 2 2 0 0 0 2 1 0 0 0 2 0 0 0 .400 .500 .400 0.900 0 0 6
08/07/2022 W 6-3 at Pirates 1 4 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 5
Regular Season Totals 10 25 4 8 6 0 0 0 6 4 0 6 0 5 0 0 1 .320 .400 .240 0.640 1 0 31
2022 Totals 10 25 4 8 6 0 0 0 6 4 0 6 0 5 0 0 1 .320 .400 .240 0.640 1 0 31

Pitcher Stats

Timeline for 2022

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
03/13/2022 L 5-15 at Goon Squad 1 0 0 0 0 0 2 4 7 6 27.00 0 3 0 0 0 0 0 2 0 0 0 0 16 .250 3.50
Regular Season Totals 1 0 0 0 0 0 2 4 7 6 27.00 0 3 0 0 0 0 0 2 0 0 0 0 16 .250 3.50
2022 Totals 1 0 0 0 0 0 2 4 7 6 27.00 0 3 0 0 0 0 0 2 0 0 0 0 16 .250 3.50